H2H
Head to Head · ATP Tour
By surface
Clay
2–0
Medvedev leads · 2 matches
Hard
4–1
Medvedev leads · 5 matches
Grass
1–0
Medvedev leads · 1 matches
Indoor
1–1
Tied leads · 2 matches
Stats comparison
MedvedevStatZverev
70%Win rate68%
57%Clay W%71%
73%Hard W%67%
8.4Aces/match11.4
69%1st serve %75%
—BP converted—
35%Return pts won28%
#10ATP ranking#4
Current form
4W 1L last 5 · streak L1
| 15 Mar | J. Sinner | 6-7 6-7 | L |
| 14 Mar | C. Alcaraz | 3-6 6-7 | W |
| 13 Mar | J. Draper | 1-6 5-7 | W |
| 11 Mar | A. Michelsen | 6-2 6-4 | W |
| 10 Mar | S. Baez | 6-4 6-0 | W |
4W 1L last 5 · streak L1
| 14 Mar | J. Sinner | 2-6 4-6 | L |
| 12 Mar | A. Fils | 2-6 3-6 | W |
| 10 Mar | F. Tiafoe | 3-6 4-6 | W |
| 08 Mar | B. Nakashima | 6-7 7-5 4-6 | W |
| 06 Mar | M. Berrettini | 3-6 4-6 | W |
Match history
| Date | Tournament | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| Paris | Indoor | Quarter-finals | Zverev | 6-2 3-6 6-7 | |
| Beijing | Hard | Quarter-finals | Medvedev | 6-3 6-3 | |
| Halle | Grass | Semi-finals | Medvedev | 7-6 6-7 6-4 | |
| ATP Australian Open | Hard | Semi-finals | Medvedev | 5-7 3-6 7-6 7-6 6-3 | |
| ATP Finals - Turin | Indoor | — | Medvedev | 7-6 6-4 | |
| ATP Beijing | Hard | Semi-finals | Medvedev | 4-6 3-6 | |
| ATP Cincinnati | Hard | 1/8-finals | Zverev | 6-4 5-7 6-4 | |
| ATP Rome | Clay | 1/8-finals | Medvedev | 2-6 6-7 | |
| ATP Monte Carlo | Clay | 1/8-finals | Medvedev | 3-6 7-5 7-6 | |
| ATP Indian Wells | Hard | 1/8-finals | Medvedev | 6-7 7-6 7-5 |
Analysis
Medvedev vs Zverev Head to Head
Daniil Medvedev and Alexander Zverev have clashed 10 times, producing some of the most memorable matches in recent years. Overall, Daniil Medvedev leads 8 wins to 2.
Their clay-court record stands at 2–0 in favour of Medvedev.
On hard, Medvedev leads 4–1 from 5 matches.
Their grass-court record stands at 1–0 in favour of Medvedev.
Indoor, the record is 1–1 across 2 matches.
Their most recent meeting was at Paris 2025, won by Zverev.
Win rates: Medvedev 70%, Zverev 68%. When they next meet, surface and form will be key factors.

