Odds Tracker

ATP · WTA · Challenger · Pinnacle line movement · Sharp money signals
Dropping odds · Steam moves · Reverse line · Updated every 5 min
Top Drop
-7.3%
F. Ferreira Silva vs R. Molleker
Steam Moves
2
F. Ferreira Silva vs R. Molleker
Sharp Money
2.6%
S. Heredia vs A. F. Rubio Fierros
Signals Today
24
across 44 matches
TODAY'S BIGGEST MOVERS▼
1.
F. Ferreira Silva vs R. MollekerChallenger Men - Singles: MurciaR. Molleker: 2.81 → 2.65 (-7.3%)
DROPPINGSTEAM
Sharp money detected — heavy action on favourite
2.
Steam move — rapid line shift in last 30 min
3.
4.
Unexpected movement — underdog attracting money
5.
S. Heredia vs A. F. Rubio FierrosChallenger Men - Singles: MorelosS. Heredia: 2.43 → 2.36 (+2.6%)
SHARP
Pinnacle diverging from market — sharp signal
44 matches
‹›
| MATCH | TIME | OPEN | CURRENT | Δ ALL | Δ 2H | PIN vs MKT | LAST MOVE | TREND | SIGNALS | |
|---|---|---|---|---|---|---|---|---|---|---|
CH-MChallenger Men - Singles: Murcia | 11:00 AM | 1.442.81 | —2.65 | —-5.7% | —-7.3% | —-3.4% | 20m ago | ▼7.3%BIG | DROPPINGSTEAM | ↗ |
CH-MChallenger Men - Singles: Zadar | 10:00 AM | 1.802.04 | 1.772.08 | -1.4%+2.0% | -4.3%+4.5% | +0.9%+4.6% | 10m ago | ▲4.5% | STEAM | ↗ |
CH-MChallenger Men - Singles: Murcia | 11:00 AM | 1.702.17 | 1.642.29 | -3.7%+5.5% | -2.1%+3.1% | +1.6%+3.3% | 2h ago | ▲3.1% | ↗ | |
CH-MChallenger Men - Singles: Murcia | 11:00 AM | 1.772.07 | —2.56 | —+23.7% | —-3.0% | —+3.0% | 1h ago | ▼3.0% | REVERSE | ↗ |
CH-MChallenger Men - Singles: Morelos | 06:30 PM | 2.431.57 | 2.361.60 | -2.9%+2.0% | +2.6%-1.9% | +7.4%-1.0% | 36m ago | ▲2.6% | SHARP | ↗ |
CH-MChallenger Men - Singles: Asuncion | 05:30 PM | 1.622.32 | 1.562.45 | -3.5%+5.6% | -1.3%+2.1% | +0.7%+7.8% | 1h ago | ▲2.1% | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 11:30 AM | 1.871.95 | 2.05— | +9.6%— | +2.0%— | +11.2%— | 25m ago | ▲2.0% | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 10:00 AM | 3.771.28 | 3.60— | -4.5%— | -1.9%— | +3.7%— | 1h ago | ▼1.9% | ↗ | |
CH-MChallenger Men - Singles: Zadar | 11:30 AM | 1.482.68 | —2.72 | —+1.5% | —+1.9% | —+10.5% | 20m ago | ▲1.9% | SHARP | ↗ |
CH-MChallenger Men - Singles: Murcia | 12:30 PM | 1.313.54 | —3.79 | —+7.1% | —+1.3% | —+11.3% | 25m ago | ▲1.3% | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 01:00 PM | 1.214.70 | —5.38 | —+14.5% | —+1.1% | —+10.6% | 36m ago | ▲1.1% | SHARP | ↗ |
CH-MChallenger Men - Singles: Murcia | 02:00 PM | 1.911.94 | 1.772.11 | -7.0%+8.6% | 0.0%0.0% | +2.7%+3.6% | 15m ago | — stable | ↗ | |
CH-MChallenger Men - Singles: Murcia | 02:00 PM | 3.041.41 | 3.171.38 | +4.3%-1.9% | 0.0%0.0% | +5.7%+1.6% | 3h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Murcia | 03:30 PM | 1.343.44 | 1.303.71 | -2.8%+7.8% | 0.0%0.0% | +1.4%+7.0% | 4h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 02:30 PM | 2.051.82 | 2.131.76 | +3.9%-3.4% | 0.0%0.0% | +6.6%+0.4% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 01:00 PM | 1.0317.46 | 1.0317.46 | 0.0%0.0% | 0.0%0.0% | +0.7%+46.7% | 4h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 02:30 PM | 5.141.19 | 5.551.17 | +8.0%-1.7% | 0.0%0.0% | +11.5%+1.1% | 4h ago | — stable | SHARP | ↗ |
WTAWTA - Singles: Miami | 04:30 PM | 5.121.19 | 5.121.19 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami S. Hunter | 06:00 PM | 2.361.63 | 2.361.63 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 07:30 PM | 1.612.39 | 1.612.39 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 06:00 PM | 4.611.22 | 4.611.22 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 06:00 PM | 2.371.63 | 2.371.63 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami L. Sun | 06:00 PM | 1.562.53 | 1.562.53 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 04:30 PM | 1.194.98 | 1.194.98 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 04:30 PM | 3.061.41 | 3.061.41 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami R. Brantmeier Y. Yuan | 03:00 PM | 7.431.11 | 7.431.11 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 2.751.48 | 2.751.48 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 8.461.09 | 8.461.09 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 1.363.31 | 1.363.31 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 1.393.14 | 1.363.28 | -1.8%+4.5% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 1.423.01 | 1.423.01 | 0.0%0.0% | 0.0%0.0% | —— | 8h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 1.293.75 | —3.94 | —+5.1% | —0.0% | —+6.6% | 3h ago | — stable | SHARP | ↗ |
WTAWTA - Singles: Miami | 04:30 PM | 1.472.75 | —2.77 | —+0.7% | —0.0% | —+2.4% | 4h ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 04:30 PM | 1.682.24 | 1.742.14 | +3.5%-4.5% | 0.0%0.0% | -31.1%+39.6% | 4h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 10:00 AM | 1.502.63 | 1.482.72 | -1.3%+3.4% | 0.0%0.0% | +2.5%+2.4% | 2h ago | — stable | ↗ | |
CH-MChallenger Men - Singles: Morelos | 05:00 PM | 1.682.22 | 1.582.41 | -5.7%+8.6% | 0.0%0.0% | -0.5%+7.7% | 1h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Murcia | 12:30 PM | 1.891.93 | 1.841.98 | -2.8%+2.8% | 0.0%0.0% | +5.1%+0.5% | 2h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Zadar | 11:30 AM | 2.721.47 | 3.02— | +11.0%— | 0.0%— | +7.2%— | 20m ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Morelos | 06:30 PM | 1.098.08 | 1.098.08 | 0.0%0.0% | 0.0%0.0% | +2.4%+22.0% | 4h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Morelos | 05:00 PM | 1.522.56 | 1.522.56 | 0.0%0.0% | 0.0%0.0% | +3.2%+3.1% | 4h ago | — stable | ↗ | |
CH-MChallenger Men - Singles: Morelos M. Tobon | 05:00 PM | 1.532.54 | 1.532.54 | 0.0%0.0% | 0.0%0.0% | +5.2%+9.3% | 4h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Asuncion | 08:00 PM | 1.422.93 | 1.383.11 | -2.8%+6.1% | 0.0%0.0% | +4.5%+9.8% | 4h ago | — stable | SHARP | ↗ |
CH-MChallenger Men - Singles: Morelos | 06:30 PM | 1.234.25 | —4.39 | —+3.3% | —0.0% | —+4.9% | 41m ago | — stable | ↗ | |
WTAWTA - Singles: Miami | 03:00 PM | 2.041.85 | 2.041.85 | 0.0%0.0% | 0.0%0.0% | +29.9%+25.5% | 4h ago | — stable | SHARP | ↗ |
DROPPINGFavourite odds fell >5% in 2h — sharp money
REVERSEUnderdog odds falling — unexpected movement
SHARPPinnacle diverges from market >5%
STEAMRapid move >3% in last 30 min