CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
43 matches · 38 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
ATP French Open 1/32-finals | 1.59 → 1.59 0.0% vs mkt: +20.8% | 2.53 → 2.53 0.0% vs mkt: -25.9% | A. De Minaur0-0 | |
CH-M Little Rock 1/16-finals | 1.46 → 1.53 -4.8% vs mkt: +2.2% | 2.84 → 2.62 +8.4% vs mkt: +0.8% | C. Smith6-2 7-5 | |
CH-M Little Rock 1/16-finals | 1.30 → 1.30 0.0% vs mkt: +2.5% | 3.75 → 3.81 -1.6% vs mkt: +8.9% | E. Aguiard3-6 4-6 | |
CH-M Chisinau 1/8-finals | 3.31 → 3.04 +8.9% vs mkt: +3.4% | 1.36 → 1.36 0.0% vs mkt: +1.1% | L. Nardi7-6 4-6 4-6 | |
CH-M Kosice 1/8-finals | 2.76 → 2.59 +6.6% vs mkt: +2.8% | 1.46 → 1.46 +0.1% vs mkt: +0.1% | M. Erhard7-6 4-1 | |
CH-M Centurion (South Africa) - Qualification 1/8-finals | 1.32 → 1.33 -0.6% vs mkt: +0.7% | 3.44 → 3.47 -0.9% vs mkt: +10.2% | S. Pankin6-3 6-7 3-6 | |
CH-M Kosice 1/8-finals | 1.72 → 1.89 -8.8% vs mkt: +2.2% | 2.15 → 1.94 +10.7% vs mkt: +3.4% | A. Martin6-3 2-6 6-7 | |
ATP French Open 1/32-finals | 1.30 → 1.26 +2.9% vs mkt: -0.5% | 3.95 → 4.32 -8.6% vs mkt: +3.9% | K. Khachanov7-6 5-7 6-1 | |
WTA French Open 1/32-finals | 1.86 → 1.98 -6.0% | 2.05 → 1.93 +6.4% | T. Korpatsch6-2 2-6 6-3 | |
CH-M Chisinau 1/8-finals | 1.89 → 1.94 -2.6% vs mkt: +1.0% | 1.96 → 1.91 +2.8% vs mkt: +8.1% | G. A. Olivieri2-6 6-7 | |
ATP French Open 1/32-finals | 2.24 → 2.43 -7.8% vs mkt: +5.7% | 1.71 → 1.63 +5.0% vs mkt: +1.9% | J. De Jong3-6 1-6 3-6 | |
ATP French Open 1/32-finals | 2.10 → 2.52 -16.7% vs mkt: +10.2% | 1.83 → 1.59 +14.7% vs mkt: -2.0% | T. A. Tirante6-4 6-7 1-6 | |
WTA French Open 1/32-finals | 3.83 → 3.80 +0.8% vs mkt: +3.6% | 1.31 → 1.31 0.0% vs mkt: +2.6% | B. Bencic4-6 0-6 | |
WTA French Open 1/32-finals | 16.83 → 15.87 +6.0% vs mkt: +17.6% | 1.03 → 1.04 -0.3% vs mkt: +1.8% | I. Swiatek2-6 3-6 | |
ATP French Open 1/32-finals | 4.05 → 3.85 +5.2% vs mkt: -4.9% | 1.28 → 1.31 -2.2% vs mkt: +5.8% | A. Rublev1-6 6-1 3-6 | |
WTA French Open 1/32-finals | 2.87 → 2.87 0.0% vs mkt: +1.6% | 1.48 → 1.47 +0.8% vs mkt: +3.3% | P. Stearns4-6 0-6 | |
ATP French Open 1/32-finals | 2.10 → 2.10 0.0% vs mkt: +5.2% | 1.81 → 1.85 -2.3% vs mkt: +7.6% | J. Mensik3-6 6-2 4-6 | |
CH-M Vicenza 1/8-finals | 1.69 → 1.67 +1.4% vs mkt: +9.4% | 2.23 → 2.30 -3.0% vs mkt: -4.4% | S. Travaglia6-4 6-2 | |
CH-M Chisinau 1/8-finals | 1.39 → 1.30 +6.8% vs mkt: +2.8% | 3.15 → 3.40 -7.3% vs mkt: -0.5% | Pending | |
WTA French Open 1/32-finals | 1.06 → 1.07 -1.3% vs mkt: +1.9% | 11.11 → 9.98 +11.3% vs mkt: +9.3% | E. Svitolina6-0 6-4 | |
WTA French Open 1/32-finals | 1.15 → 1.14 +1.2% vs mkt: +1.7% | 6.32 → 6.32 0.0% vs mkt: +13.2% | M. Kostyuk6-7 6-3 6-3 | |
CH-M Kosice 1/8-finals | 1.61 → 1.71 -6.0% vs mkt: +3.9% | 2.35 → 2.18 +7.8% vs mkt: +3.8% | T. Daniel3-6 1-6 | |
CH-M Centurion (South Africa) - Qualification 1/8-finals | 1.44 → 1.79 -19.4% vs mkt: +3.6% | 2.83 → 2.10 +34.8% vs mkt: +6.3% | G. Hussey7-6 7-6 | |
WTA French Open 1/32-finals | 3.98 → 4.11 -3.2% vs mkt: +10.6% | 1.29 → 1.29 0.0% vs mkt: +2.4% | M. Bouzkova0-6 6-7 | |
WTA French Open 1/32-finals | 2.00 → 2.00 0.0% vs mkt: +4.0% | 1.89 → 1.97 -4.0% vs mkt: +4.7% | V. Golubic6-2 6-2 | |
ATP French Open 1/32-finals | 2.63 → 2.45 +7.3% vs mkt: +5.2% | 1.55 → 1.55 0.0% vs mkt: +2.3% | N. Borges3-6 6-2 6-1 | |
WTA French Open 1/32-finals | 9.37 → 7.58 +23.6% vs mkt: -13.5% | 1.08 → 1.11 -3.1% vs mkt: +5.1% | Y. Starodubtseva3-6 6-1 7-6 | |
WTA French Open 1/32-finals | 1.26 → 1.28 -1.3% vs mkt: -0.3% | 4.20 → 4.17 +0.7% vs mkt: +6.9% | M. Linette2-6 6-2 2-6 | |
ATP French Open 1/32-finals | 7.57 → 7.02 +7.8% vs mkt: -4.5% | 1.11 → 1.13 -1.6% vs mkt: +3.0% | N. Djokovic3-6 2-6 7-6 | |
CH-M Vicenza 1/8-finals | 2.52 → 2.42 +4.1% vs mkt: +5.2% | 1.56 → 1.57 -0.8% vs mkt: +1.7% | R. Bertola3-6 4-6 | |
CH-M Chisinau 1/8-finals | 2.07 → 2.28 -9.2% vs mkt: +10.3% | 1.80 → 1.67 +7.7% vs mkt: +0.7% | S. Nagal6-4 7-6 | |
CH-M Kosice 1/8-finals | 4.27 → 4.22 +1.2% vs mkt: +11.1% | 1.23 → 1.25 -1.8% vs mkt: +1.7% | M. Krumich7-5 2-6 4-6 | |
ATP French Open 1/32-finals | 14.62 → 13.95 +4.8% vs mkt: -9.0% | 1.04 → 1.04 0.0% vs mkt: +1.5% | R. Jodar1-6 7-6 4-6 | |
ATP French Open 1/32-finals | 1.74 → 1.74 -0.3% vs mkt: +9.5% | 2.21 → 2.27 -2.6% vs mkt: -1.3% | Q. Halys4-6 6-7 6-7 | |
CH-M Vicenza 1/8-finals | 1.39 → 1.44 -3.2% vs mkt: +4.0% | 3.14 → 2.89 +8.7% vs mkt: +3.0% | D. Dedura6-2 6-3 | |
ATP French Open 1/32-finals | 2.75 → 2.75 0.0% vs mkt: +5.9% | 1.51 → 1.54 -1.8% vs mkt: +6.0% | A. Michelsen6-7 3-6 6-3 | |
ATP French Open 1/32-finals | 1.88 → 1.88 0.0% vs mkt: -2.2% | 2.03 → 2.03 0.0% vs mkt: +4.1% | D. Prizmic3-6 4-6 6-3 | |
J. Teichmann✓ | WTA French Open 1/32-finals | 2.35 → 2.35 0.0% vs mkt: +3.7% | 1.67 → 1.59 +4.8% vs mkt: -1.9% | J. Teichmann7-5 6-4 |
CH-M Little Rock 1/8-finals | 1.19 → 1.21 -0.9% vs mkt: +3.4% | 4.98 → 5.05 -1.4% vs mkt: +11.0% | T. Zink6-3 6-2 | |
WTA French Open 1/32-finals | 1.52 → 1.56 -2.6% vs mkt: +3.2% | 2.72 → 2.45 +11.0% vs mkt: -3.8% | Pending | |
WTA French Open 1/32-finals | 4.35 → 4.35 0.0% vs mkt: +4.2% | 1.25 → 1.24 +0.9% vs mkt: +1.4% | Pending | |
WTA French Open 1/32-finals | 1.51 → 1.48 +1.7% | 2.78 → 2.85 -2.5% | Pending | |
CH-M Vicenza 1/8-finals | 1.41 → 1.41 0.0% vs mkt: +2.0% | 3.02 → 3.02 0.0% vs mkt: +8.4% | Pending |
French OpenClay1/32-finals
Home · 1.59 → 1.590.0%
Away · 2.53 → 2.530.0%
Result:A. De Minaur0-0
Little RockHard1/16-finals
Home · 1.46 → 1.53-4.8%
Away · 2.84 → 2.62+8.4%
Result:C. Smith6-2 7-5
Little RockHard1/16-finals
Home · 1.30 → 1.300.0%
Away · 3.75 → 3.81-1.6%
Result:E. Aguiard3-6 4-6
ChisinauHard1/8-finals
Home · 3.31 → 3.04+8.9%
Away · 1.36 → 1.360.0%
Result:L. Nardi7-6 4-6 4-6
KosiceClay1/8-finals
Home · 2.76 → 2.59+6.6%
Away · 1.46 → 1.46+0.1%
Result:M. Erhard7-6 4-1
Centurion (South Africa) - QualificationHard1/8-finals
Home · 1.32 → 1.33-0.6%
Away · 3.44 → 3.47-0.9%
Result:S. Pankin6-3 6-7 3-6
KosiceClay1/8-finals
Home · 1.72 → 1.89-8.8%
Away · 2.15 → 1.94+10.7%
Result:A. Martin6-3 2-6 6-7
French OpenClay1/32-finals
Home · 1.30 → 1.26+2.9%
Away · 3.95 → 4.32-8.6%
Result:K. Khachanov7-6 5-7 6-1
French OpenClay1/32-finals
Home · 1.86 → 1.98-6.0%
Away · 2.05 → 1.93+6.4%
Result:T. Korpatsch6-2 2-6 6-3
ChisinauHard1/8-finals
Home · 1.89 → 1.94-2.6%
Away · 1.96 → 1.91+2.8%
Result:G. A. Olivieri2-6 6-7
French OpenClay1/32-finals
Home · 2.24 → 2.43-7.8%
Away · 1.71 → 1.63+5.0%
Result:J. De Jong3-6 1-6 3-6
French OpenClay1/32-finals
Home · 2.10 → 2.52-16.7%
Away · 1.83 → 1.59+14.7%
Result:T. A. Tirante6-4 6-7 1-6
French OpenClay1/32-finals
Home · 3.83 → 3.80+0.8%
Away · 1.31 → 1.310.0%
Result:B. Bencic4-6 0-6
French OpenClay1/32-finals
Home · 16.83 → 15.87+6.0%
Away · 1.03 → 1.04-0.3%
Result:I. Swiatek2-6 3-6
French OpenClay1/32-finals
Home · 4.05 → 3.85+5.2%
Away · 1.28 → 1.31-2.2%
Result:A. Rublev1-6 6-1 3-6
French OpenClay1/32-finals
Home · 2.87 → 2.870.0%
Away · 1.48 → 1.47+0.8%
Result:P. Stearns4-6 0-6
French OpenClay1/32-finals
Home · 2.10 → 2.100.0%
Away · 1.81 → 1.85-2.3%
Result:J. Mensik3-6 6-2 4-6
VicenzaClay1/8-finals
Home · 1.69 → 1.67+1.4%
Away · 2.23 → 2.30-3.0%
Result:S. Travaglia6-4 6-2
ChisinauHard1/8-finals
Home · 1.39 → 1.30+6.8%
Away · 3.15 → 3.40-7.3%
French OpenClay1/32-finals
Home · 1.06 → 1.07-1.3%
Away · 11.11 → 9.98+11.3%
Result:E. Svitolina6-0 6-4
French OpenClay1/32-finals
Home · 1.15 → 1.14+1.2%
Away · 6.32 → 6.320.0%
Result:M. Kostyuk6-7 6-3 6-3
KosiceClay1/8-finals
Home · 1.61 → 1.71-6.0%
Away · 2.35 → 2.18+7.8%
Result:T. Daniel3-6 1-6
Centurion (South Africa) - QualificationHard1/8-finals
Home · 1.44 → 1.79-19.4%
Away · 2.83 → 2.10+34.8%
Result:G. Hussey7-6 7-6
French OpenClay1/32-finals
Home · 3.98 → 4.11-3.2%
Away · 1.29 → 1.290.0%
Result:M. Bouzkova0-6 6-7
French OpenClay1/32-finals
Home · 2.00 → 2.000.0%
Away · 1.89 → 1.97-4.0%
Result:V. Golubic6-2 6-2
French OpenClay1/32-finals
Home · 2.63 → 2.45+7.3%
Away · 1.55 → 1.550.0%
Result:N. Borges3-6 6-2 6-1
French OpenClay1/32-finals
Home · 9.37 → 7.58+23.6%
Away · 1.08 → 1.11-3.1%
Result:Y. Starodubtseva3-6 6-1 7-6
French OpenClay1/32-finals
Home · 1.26 → 1.28-1.3%
Away · 4.20 → 4.17+0.7%
Result:M. Linette2-6 6-2 2-6
French OpenClay1/32-finals
Home · 7.57 → 7.02+7.8%
Away · 1.11 → 1.13-1.6%
Result:N. Djokovic3-6 2-6 7-6
VicenzaClay1/8-finals
Home · 2.52 → 2.42+4.1%
Away · 1.56 → 1.57-0.8%
Result:R. Bertola3-6 4-6
ChisinauHard1/8-finals
Home · 2.07 → 2.28-9.2%
Away · 1.80 → 1.67+7.7%
Result:S. Nagal6-4 7-6
KosiceClay1/8-finals
Home · 4.27 → 4.22+1.2%
Away · 1.23 → 1.25-1.8%
Result:M. Krumich7-5 2-6 4-6
French OpenClay1/32-finals
Home · 14.62 → 13.95+4.8%
Away · 1.04 → 1.040.0%
Result:R. Jodar1-6 7-6 4-6
French OpenClay1/32-finals
Home · 1.74 → 1.74-0.3%
Away · 2.21 → 2.27-2.6%
Result:Q. Halys4-6 6-7 6-7
VicenzaClay1/8-finals
Home · 1.39 → 1.44-3.2%
Away · 3.14 → 2.89+8.7%
Result:D. Dedura6-2 6-3
French OpenClay1/32-finals
Home · 2.75 → 2.750.0%
Away · 1.51 → 1.54-1.8%
Result:A. Michelsen6-7 3-6 6-3
French OpenClay1/32-finals
Home · 1.88 → 1.880.0%
Away · 2.03 → 2.030.0%
Result:D. Prizmic3-6 4-6 6-3
French OpenClay1/32-finals
J. Teichmann✓
Home · 2.35 → 2.350.0%
Away · 1.67 → 1.59+4.8%
Result:J. Teichmann7-5 6-4
Little RockHard1/8-finals
Home · 1.19 → 1.21-0.9%
Away · 4.98 → 5.05-1.4%
Result:T. Zink6-3 6-2
French OpenClay1/32-finals
Home · 1.52 → 1.56-2.6%
Away · 2.72 → 2.45+11.0%
French OpenClay1/32-finals
Home · 4.35 → 4.350.0%
Away · 1.25 → 1.24+0.9%
French OpenClay1/32-finals
Home · 1.51 → 1.48+1.7%
Away · 2.78 → 2.85-2.5%
VicenzaClay1/8-finals
Home · 1.41 → 1.410.0%
Away · 3.02 → 3.020.0%