Alexander Blockx
ATP #69
BelgiumAge 217 titles814 ptsW4 streak
64.7%
Win rate (career)
57.4%
Clay win rate (career)
6.2
Aces / match (last 10)
139
Career wins
Upcoming
Recent form
Last 10 matches: 8 wins, 2 losses. Current streak: W4.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 64.7% | 80% |
| Win rate — Hard | 66.4% | 80% |
| Win rate — Clay | 57.4% | — |
| Win rate — Grass | 54.5% | — |
| Aces per match | 6.2 | 6.2 |
| Break points converted | 45.4% | 45.4% |
| 1st serve % | 60.5% | 60.5% |
| Return points won | 29.7% | 29.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| F. Cerundolo | Madrid | Hard | 6-7 2-6 | W | |
| F. Auger-Aliassime | Madrid | Hard | 7-6 6-3 | W | |
| B. Nakashima | Madrid | Hard | 6-3 3-6 4-6 | W | |
| C. Garin | Madrid | Hard | 6-4 5-7 5-7 | W | |
| B. Shelton | Munich | Hard | 4-6 6-7 | L | |
| Y. Hanfmann | Munich | Hard | 7-6 6-2 | W | |
| A. De Minaur | Monte Carlo | Hard | 5-7 6-7 | L | |
| F. Cobolli | Monte Carlo | Hard | 3-6 3-6 | W | |
| D. Shapovalov | Monte Carlo | Hard | 4-6 6-4 3-6 | W | |
| D. Dzumhur | Monte Carlo | Hard | 6-7 2-6 | W |
Surface statistics
Clay
57.4%27–20
Hard
66.4%89–45
Grass
54.5%6–5
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| F. Cerundolo | Madrid | 3.15 / 1.41 | W | O/U 22.5 · O 1.90 U 1.90 | +3.5 1.79 | 6-7 2-6 | |
| F. Auger-Aliassime | Madrid | 2.96 / 1.44 | W | O/U 22.5 · O 1.80 U 1.90 | -3 1.99 | 7-6 6-3 | |
| B. Nakashima | Madrid | 1.78 / 2.13 | W | O/U 23 · O 1.85 U 2.03 | +1.5 1.93 | 6-3 3-6 4-6 | |
| C. Garin | Madrid | 1.58 / 2.52 | W | O/U 22.5 · O 1.96 U 1.85 | +2 1.84 | 6-4 5-7 5-7 | |
| B. Shelton | Munich | 2.76 / 1.45 | L | O/U 23.5 · O 1.95 U 1.90 | -1.5 1.88 | 4-6 6-7 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Otto Virtanen | 2–2 | 2–2 | — | — | 31 Oct 2025 → |
| Brandon Nakashima | 1–2 | 0–2 | 1–0 | — | 25 Apr 2026 → |
| Cristian Garin | 1–1 | 0–1 | 1–0 | — | 23 Apr 2026 → |
| Denis Shapovalov | 2–0 | 1–0 | 1–0 | — | 6 Apr 2026 → |
| Dalibor Svrcina | 1–1 | 1–1 | — | — | 12 Mar 2026 → |
