MEDVEDEV
1.29
·
NAKASHIMA
4.01
Odds
Market
Medvedev
Nakashima
Winner
1.29
4.01
Recent form
3W 2L last 5
| 16 May | Sinner | 6-2 5-7 6-4 | L |
| 14 May | Landaluce | 6-1 4-6 5-7 | W |
| 12 May | Tirante | 3-6 2-6 | W |
| 11 May | Ruiz | 6-3 4-6 2-6 | W |
| 28 Apr | Cobolli | 3-6 7-5 4-6 | L |
2W 3L last 5
| 25 May | Bautista-Agut | 2-6 5-7 2-6 | W |
| 11 May | Basilashvili | 6-7 4-6 | L |
| 9 May | Bautista-Agut | 6-4 6-0 | W |
| 25 Apr | Blockx | 6-3 3-6 4-6 | L |
| 16 Apr | Fils | 6-2 6-3 | L |

