CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
12 matches · 8 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
WTA Miami WTA Miami - 1/16-finals | 1.04 → 1.05 -1.6% vs mkt: +1.3% | 18.42 → 13.94 +32.1% vs mkt: +21.2% | A. Sabalenka6-4 6-2 | |
ATP Miami ATP Miami - 1/16-finals | 1.79 → 1.74 +3.0% vs mkt: +3.0% | 2.12 → 2.23 -4.9% vs mkt: +0.5% | V. Vacherot6-7 4-6 | |
CH-M Morelia Morelia - Semi-finals | 46.84 → 46.84 0.0% vs mkt: +329.7% | 1.00 → 1.00 0.0% vs mkt: -0.5% | Pending | |
CH-M Morelia Morelia - Semi-finals | 1.24 → 1.30 -5.0% vs mkt: 0.0% | 4.20 → 3.64 +15.4% vs mkt: -17.3% | R. Catry6-3 6-7 7-5 | |
ATP Miami ATP Miami - 1/16-finals | 1.61 → 1.62 -0.3% vs mkt: +1.1% | 2.44 → 2.44 0.0% vs mkt: +6.1% | A. Fils6-0 6-1 | |
CH-M Morelia Morelia - Semi-finals | 1.46 → 1.48 -1.8% vs mkt: +3.0% | 2.77 → 2.71 +2.2% vs mkt: +165.7% | M. Wiskandt6-4 3-6 6-3 | |
CH-M Yokkaichi Yokkaichi - Final | 1.61 → 1.55 +4.1% vs mkt: +4.7% | 2.34 → 2.49 -6.0% vs mkt: -1.2% | J. Cui7-6 6-2 | |
CH-M Yokkaichi Yokkaichi - Final | 1.39 → 1.39 0.0% vs mkt: +3.0% | 3.04 → 3.04 0.0% vs mkt: +3.0% | F. Sun6-2 6-2 | |
CH-M Yokkaichi Yokkaichi - Final | 1.77 → 2.21 -19.7% vs mkt: 0.0% | 2.06 → 1.69 +21.9% vs mkt: +2.4% | M. Imamura6-7 6-1 3-6 | |
CH-M Yokkaichi Yokkaichi - Final | 1.32 → 1.61 -18.1% vs mkt: +1.4% | 3.44 → 2.36 +45.8% vs mkt: +12.4% | Pending | |
CH-M Yokkaichi Yokkaichi - Final | 1.67 → 1.83 -8.7% vs mkt: +0.9% | 2.23 → 2.02 +10.4% vs mkt: +1.0% | Pending | |
CH-M Yokkaichi Yokkaichi - Final | 4.05 → 3.92 +3.3% vs mkt: +0.3% | 1.25 → 1.27 -1.7% vs mkt: +5.0% | Pending |
MiamiHardWTA Miami - 1/16-finals
Home · 1.04 → 1.05-1.6%
Away · 18.42 → 13.94+32.1%
Result:A. Sabalenka6-4 6-2
MiamiHardATP Miami - 1/16-finals
Home · 1.79 → 1.74+3.0%
Away · 2.12 → 2.23-4.9%
Result:V. Vacherot6-7 4-6
MoreliaHardMorelia - Semi-finals
Home · 46.84 → 46.840.0%
Away · 1.00 → 1.000.0%
MoreliaHardMorelia - Semi-finals
Home · 1.24 → 1.30-5.0%
Away · 4.20 → 3.64+15.4%
Result:R. Catry6-3 6-7 7-5
MiamiHardATP Miami - 1/16-finals
Home · 1.61 → 1.62-0.3%
Away · 2.44 → 2.440.0%
Result:A. Fils6-0 6-1
MoreliaHardMorelia - Semi-finals
Home · 1.46 → 1.48-1.8%
Away · 2.77 → 2.71+2.2%
Result:M. Wiskandt6-4 3-6 6-3
YokkaichiHardYokkaichi - Final
Home · 1.61 → 1.55+4.1%
Away · 2.34 → 2.49-6.0%
Result:J. Cui7-6 6-2
YokkaichiHardYokkaichi - Final
Home · 1.39 → 1.390.0%
Away · 3.04 → 3.040.0%
Result:F. Sun6-2 6-2
YokkaichiHardYokkaichi - Final
Home · 1.77 → 2.21-19.7%
Away · 2.06 → 1.69+21.9%
Result:M. Imamura6-7 6-1 3-6
YokkaichiHardYokkaichi - Final
Home · 1.32 → 1.61-18.1%
Away · 3.44 → 2.36+45.8%
YokkaichiHardYokkaichi - Final
Home · 1.67 → 1.83-8.7%
Away · 2.23 → 2.02+10.4%
YokkaichiHardYokkaichi - Final
Home · 4.05 → 3.92+3.3%
Away · 1.25 → 1.27-1.7%