CLV Tracker
Closing Line Value — did the line move in your favour?
15 matches · 11 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
ATP Miami ATP Miami - 1/32-finals | 1.12 → 1.13 -0.5% vs mkt: -0.3% | 7.22 → 7.19 +0.4% vs mkt: +10.6% | A. Shevchenko7-6 6-7 3-6 | |
WTA Miami WTA Miami - 1/16-finals | 9.38 → 7.03 +33.4% vs mkt: +4.2% | 1.09 → 1.14 -4.1% vs mkt: +3.3% | C. Gauff6-3 0-6 1-6 | |
ATP Miami ATP Miami - 1/32-finals | 1.48 → 1.38 +6.9% vs mkt: -3.3% | 2.80 → 3.27 -14.4% vs mkt: +5.8% | F. Tiafoe7-6 6-1 | |
CH-M Asuncion Asuncion - Semi-finals | 2.64 → 2.76 -4.3% vs mkt: +4.5% | 1.53 → 1.50 +1.5% vs mkt: +4.4% | F. Roncadelli4-6 6-2 6-2 | |
ATP Miami ATP Miami - 1/32-finals | 1.59 → 1.72 -7.2% vs mkt: +7.4% | 2.45 → 2.23 +9.9% vs mkt: -4.7% | M. Cilic6-2 4-6 6-7 | |
CH-M Yokkaichi Yokkaichi - Semi-finals | 1.25 → 1.21 +3.6% vs mkt: +0.8% | 4.00 → 4.63 -13.6% vs mkt: +18.7% | J. Cui6-1 6-4 | |
CH-M Yokkaichi Yokkaichi - Semi-finals | 1.46 → 1.56 -6.2% vs mkt: +1.0% | 2.77 → 2.50 +10.8% vs mkt: +8.7% | F. Sun6-3 6-4 | |
CH-M Yokkaichi Yokkaichi - Semi-finals | 1.39 → 1.37 +1.7% vs mkt: +2.9% | 3.04 → 3.20 -5.0% vs mkt: +4.9% | Pending | |
CH-M Morelos Morelos - Semi-finals | 1.25 → 1.30 -4.5% vs mkt: +3.5% | 4.33 → 3.81 +13.7% vs mkt: +1.6% | M. Mmoh1-6 7-6 6-2 | |
ATP Miami ATP Miami - 1/32-finals | 7.05 → 8.85 -20.3% vs mkt: +26.4% | 1.12 → 1.09 +3.0% vs mkt: +1.0% | A. Zverev2-6 4-6 | |
CH-M Yokkaichi Yokkaichi - Semi-finals | 1.01 → 1.01 0.0% vs mkt: 0.0% | 36.63 → 35.78 +2.4% vs mkt: +211.1% | O. Jasika6-3 7-5 | |
CH-M Yokkaichi Yokkaichi - Semi-finals | 1.94 → 1.89 +2.6% vs mkt: +83.0% | 1.88 → 1.95 -3.8% vs mkt: +6.7% | M. Imamura6-4 6-2 | |
CH-M Yokkaichi Yokkaichi - Semi-finals | 1.45 → 1.41 +2.4% vs mkt: +3.8% | 2.80 → 2.99 -6.3% vs mkt: +6.8% | Pending | |
CH-M Yokkaichi Yokkaichi - Semi-finals | 2.00 → 2.00 0.0% vs mkt: -4.8% | 1.83 → 1.84 -0.8% vs mkt: +5.8% | Pending | |
S. Motoyama | CH-M Yokkaichi Yokkaichi - Semi-finals | 1.01 → 1.01 0.0% vs mkt: +0.2% | 28.50 → 28.50 0.0% vs mkt: +588.4% | Pending |
MiamiHardATP Miami - 1/32-finals
Home · 1.12 → 1.13-0.5%
Away · 7.22 → 7.19+0.4%
Result:A. Shevchenko7-6 6-7 3-6
MiamiHardWTA Miami - 1/16-finals
Home · 9.38 → 7.03+33.4%
Away · 1.09 → 1.14-4.1%
Result:C. Gauff6-3 0-6 1-6
MiamiHardATP Miami - 1/32-finals
Home · 1.48 → 1.38+6.9%
Away · 2.80 → 3.27-14.4%
Result:F. Tiafoe7-6 6-1
AsuncionclayAsuncion - Semi-finals
Home · 2.64 → 2.76-4.3%
Away · 1.53 → 1.50+1.5%
Result:F. Roncadelli4-6 6-2 6-2
MiamiHardATP Miami - 1/32-finals
Home · 1.59 → 1.72-7.2%
Away · 2.45 → 2.23+9.9%
Result:M. Cilic6-2 4-6 6-7
YokkaichiHardYokkaichi - Semi-finals
Home · 1.25 → 1.21+3.6%
Away · 4.00 → 4.63-13.6%
Result:J. Cui6-1 6-4
YokkaichiHardYokkaichi - Semi-finals
Home · 1.46 → 1.56-6.2%
Away · 2.77 → 2.50+10.8%
Result:F. Sun6-3 6-4
YokkaichiHardYokkaichi - Semi-finals
Home · 1.39 → 1.37+1.7%
Away · 3.04 → 3.20-5.0%
MorelosHardMorelos - Semi-finals
Home · 1.25 → 1.30-4.5%
Away · 4.33 → 3.81+13.7%
Result:M. Mmoh1-6 7-6 6-2
MiamiHardATP Miami - 1/32-finals
Home · 7.05 → 8.85-20.3%
Away · 1.12 → 1.09+3.0%
Result:A. Zverev2-6 4-6
YokkaichiHardYokkaichi - Semi-finals
Home · 1.01 → 1.010.0%
Away · 36.63 → 35.78+2.4%
Result:O. Jasika6-3 7-5
YokkaichiHardYokkaichi - Semi-finals
Home · 1.94 → 1.89+2.6%
Away · 1.88 → 1.95-3.8%
Result:M. Imamura6-4 6-2
YokkaichiHardYokkaichi - Semi-finals
Home · 1.45 → 1.41+2.4%
Away · 2.80 → 2.99-6.3%
YokkaichiHardYokkaichi - Semi-finals
Home · 2.00 → 2.000.0%
Away · 1.83 → 1.84-0.8%
YokkaichiHardYokkaichi - Semi-finals
Home · 1.01 → 1.010.0%
S. Motoyama
Away · 28.50 → 28.500.0%