CARRENO-BUSTA
1.58
·
BAENA
2.47
Odds
Market
Carreno-Busta
Baena
Winner
1.58
2.47
Recent form
4W 1L last 5
| 25 May | Lehecka | 6-3 7-6 6-3 | W |
| 14 May | Baez | 7-5 5-7 5-7 | W |
| 12 May | Comesana | 6-4 6-3 | W |
| 6 May | Tabilo | 2-6 1-6 | L |
| 4 May | Damm | 6-3 6-3 | W |
2W 3L last 5
| 20 May | Maestrelli | 6-2 3-6 3-6 | W |
| 19 May | Midon | 4-6 6-7 | W |
| 12 May | Baez | 6-4 6-2 | L |
| 11 Apr | Molcan | 6-0 3-6 4-6 | L |
| 6 Apr | Sakamoto | 6-4 6-3 | L |

