Antonia Ruzic
WTA #55
CroatiaAge 2312 titles1,111 ptsL1 streak
55.7%
Win rate (career)
60%
Clay win rate (career)
2.9
Aces / match (last 10)
39
Career wins
Upcoming
2.62
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 55.7% | 40% |
| Win rate — Hard | 54.2% | 44.4% |
| Win rate — Clay | 60% | — |
| Win rate — Grass | 57.1% | — |
| Aces per match | 2.9 | 2.9 |
| Break points converted | 45.7% | 45.7% |
| 1st serve % | 64.3% | 64.3% |
| Return points won | 34.4% | 34.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| K. Muchova | WTA Indian Wells | Hard | 6-0 6-3 | L | |
| Q. Zheng | WTA Indian Wells | Hard | 6-4 7-5 | W | |
| J. Brady | WTA Indian Wells | Hard | 3-6 6-4 6-2 | W | |
| E. Svitolina | WTA Dubai | Hard | 6-3 2-6 3-6 | L | |
| A. Zakharova | WTA Dubai | Hard | 6-1 6-7 6-1 | W | |
| E. Raducanu | WTA Dubai | Hard | 6-1 5-7 6-2 | W | |
| R. Sramkova | WTA Dubai | Hard | 5-7 7-5 6-1 | L | |
| Y. Starodubtseva | WTA Doha | Hard | 2-6 2-6 | L | |
| Y. Yuan | WTA Cluj-Napoca | Clay | 4-6 7-5 2-6 | L | |
| N. Osaka | WTA Australian Open | Hard | 6-3 3-6 6-4 | L |
Surface statistics
Clay
60%9–6
Hard
54.2%26–22
Grass
57.1%4–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| K. Muchova | WTA Indian Wells | 6.35 / 1.16 | L | — | — | 6-0 6-3 | |
| Q. Zheng | WTA Indian Wells | 3.59 / 1.33 | W | — | — | 6-4 7-5 | |
| J. Brady | WTA Indian Wells | 1.47 / 2.87 | W | — | — | 3-6 6-4 6-2 | |
| E. Svitolina | WTA Dubai | 6.95 / 1.14 | L | — | — | 6-3 2-6 3-6 | |
| A. Zakharova | WTA Dubai | 1.91 / 1.98 | W | — | — | 6-1 6-7 6-1 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Elisabetta Cocciaretto | 2–2 | 2–2 | — | — | 16 Jan 2026 → |
| Karolina Muchova | 0–2 | 0–2 | — | — | 9 Mar 2026 → |
| Gabriela Ruse Elena | 1–0 | 0–1 | — | — | — |
