RUZIC
1.47
·
BRADY
2.87
Odds
Market
Ruzic
Brady
Winner
1.47
2.87
Recent form
3W 2L last 5
| 28 Apr | Bosio | 6-1 7-6 | W |
| 22 Apr | Ruse | 6-3 4-6 6-0 | L |
| 13 Apr | Samsonova | 0-6 4-6 | L |
| 10 Apr | Svendsen | 7-5 6-4 | W |
| 8 Apr | Mikulskyte | 6-1 6-3 | W |
1W 4L last 5
| 20 Mar | Stephens | 4-6 2-6 | L |
| 6 Mar | Ruzic | 3-6 6-4 6-2 | L |
| 21 Feb | Mandlik | 3-6 6-4 4-6 | L |
| 1 Oct | Stearns | 6-4 6-2 | W |
| 1 Sep | Wozniacki | 4-6 6-3 6-1 | L |

