Lola Radivojevic
WTA #144
SerbiaAge 2110 titles540 ptsL2 streak
57.5%
Win rate (career)
63.3%
Clay win rate (career)
5.0
Aces / match (last 10)
23
Career wins
Upcoming
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 57.5% | 50% |
| Win rate — Hard | 37.5% | 42.9% |
| Win rate — Clay | 63.3% | 66.7% |
| Win rate — Grass | 50% | — |
| Aces per match | 5 | 5 |
| Break points converted | 35% | 35% |
| 1st serve % | 55.3% | 55.3% |
| Return points won | 30.9% | 30.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Korneeva | Les Sables d'Olonne | Hard (Indoor) | 4-6 6-2 6-3 | L | |
| L. Romero Gormaz | Oeiras 2 | Hard (Indoor) | 6-4 6-1 | L | |
| D. Salkova | Oeiras 2 | Hard (Indoor) | 4-6 3-6 | W | |
| S. Hunter | WTA Australian Open | Hard | 6-4 7-6 | L | |
| A. Subasic | WTA Australian Open | Hard | 6-3 1-6 4-6 | W | |
| P. Kudermetova | Canberra | Hard | 3-6 6-7 | L | |
| T. Kostovic | Canberra | Hard | 6-4 6-4 | W | |
| S. Sierra | Mallorca | Clay | 6-3 6-1 | L | |
| T. Kostovic | Mallorca | Clay | 7-6 6-3 | W | |
| N. Noha Akugue | Mallorca | Clay | 6-0 7-5 | W |
Surface statistics
Clay
63.3%19–11
Hard
37.5%3–5
Grass
50%1–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Korneeva | Les Sables d'Olonne | 3.98 / 1.26 | L | O/U 20 · O 1.98 U 1.85 | +5 1.92 | 4-6 6-2 6-3 | |
| L. Romero Gormaz | Oeiras 2 | 1.52 / 2.60 | L | — | — | 6-4 6-1 | |
| D. Salkova | Oeiras 2 | 2.10 / 1.76 | W | O/U 21.5 · O 1.89 U 1.94 | +2.5 1.76 | 4-6 3-6 | |
| S. Hunter | WTA Australian Open | 1.81 / 2.06 | L | — | — | 6-4 7-6 | |
| A. Subasic | WTA Australian Open | 1.06 / 11.14 | W | — | — | 6-3 1-6 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Sinja Kraus | 1–0 | 1–0 | — | — | 18 Sep 2025 → |
