Sumit Nagal
ATP #278
IndiaAge 287 titles185 ptsL1 streak
57.6%
Win rate (career)
60%
Clay win rate (career)
2.0
Aces / match (last 10)
34
Career wins
Upcoming
2.60
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 57.6% | 40% |
| Win rate — Hard | 53.8% | 50% |
| Win rate — Clay | 60% | — |
| Win rate — Grass | 0% | — |
| Aces per match | 2 | 2 |
| Break points converted | 45.9% | 45.9% |
| 1st serve % | 72% | 72% |
| Return points won | 34.2% | 34.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| F. Gill | Pune | Hard | 6-7 6-0 3-6 | L | |
| R. Noguchi | Pune | Hard | 1-6 2-6 | W | |
| F. Cina | New Delhi | Hard | 6-4 6-4 | L | |
| D. Jorda Sanchis | New Delhi | Hard | 3-6 5-7 | W | |
| P. Bar Biryukov | Chennai | Hard | 4-6 7-6 6-3 | L | |
| F. Gill | Chennai | Hard | 6-1 1-6 3-6 | W | |
| J. De Jong | ATP Davis Cup - World Group | - Play Offs | 7-5 1-6 4-6 | L | |
| G. Den Ouden | ATP Davis Cup - World Group | - Play Offs | 0-6 6-4 3-6 | L | |
| W. Trongcharoenchaikul | Nonthaburi 2 | Hard | 1-6 3-6 | W | |
| H. Mayot | Bengaluru | Hard | 6-7 6-1 6-7 | L |
Surface statistics
Clay
60%27–18
Hard
53.8%7–6
Grass
0%0–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| F. Gill | Pune | 1.51 / 2.70 | L | O/U 21.5 · O 1.88 U 1.97 | -1.5 1.83 | 6-7 6-0 3-6 | |
| R. Noguchi | Pune | 1.66 / 2.32 | W | — | — | 1-6 2-6 | |
| F. Cina | New Delhi | 2.21 / 1.72 | L | O/U 22 · O 1.98 U 1.88 | +2 1.89 | 6-4 6-4 | |
| D. Jorda Sanchis | New Delhi | 1.30 / 3.81 | W | — | — | 3-6 5-7 | |
| P. Bar Biryukov | Chennai | 1.42 / 3.04 | L | — | — | 4-6 7-6 6-3 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Lukas Neumayer | 1–0 | 0–1 | — | — | — |
