NOGUCHI
2.32
·
NAGAL
1.66
Odds
Market
Noguchi
Nagal
Winner
2.32
1.66
Recent form
3W 2L last 5
| 29 Apr | Hsu | 5-7 2-6 | W |
| 21 Apr | Galarneau | 4-6 2-6 | L |
| 17 Apr | Bolt | 7-6 7-6 | L |
| 15 Apr | Wong | 6-2 6-2 | W |
| 13 Apr | Chidekh | 6-2 6-2 | W |
1W 4L last 5
| 12 Apr | Dedura | 6-7 6-3 6-3 | L |
| 6 Apr | Kasnikowski | 6-4 3-6 0-6 | L |
| 5 Apr | Valle | 6-2 4-6 6-2 | W |
| 30 Mar | Samuel | 1-6 6-7 | L |
| 25 Mar | Bondioli | 2-6 6-4 5-7 | L |

