Carlos Sanchez Jover
ATP #367
SpainAge 2517 titles134 ptsL1 streak
48.8%
Win rate (career)
51.4%
Clay win rate (career)
1.6
Aces / match (last 10)
20
Career wins
Upcoming
2.10
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 48.8% | 50% |
| Win rate — Hard | 25% | — |
| Win rate — Clay | 51.4% | 50% |
| Win rate — Grass | 50% | — |
| Aces per match | 1.6 | 1.6 |
| Break points converted | 63.2% | 63.2% |
| 1st serve % | 63.9% | 63.9% |
| Return points won | 37.1% | 37.1% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| F. Ferreira Silva | Ostrava | Clay | 2-6 7-6 6-7 | L | |
| M. Basic | Ostrava | Clay | 6-4 6-4 | W | |
| A. Donski | Ostrava | Clay | 6-4 7-6 | W | |
| E. Butvilas | Madrid | Clay | 3-6 7-6 6-4 | L | |
| A. Paulson | Madrid | Clay | 4-6 6-4 3-6 | W | |
| P. Martinez | Montemar | Clay | 6-3 6-2 | L | |
| P. Carreno-Busta | Murcia | Clay | 6-7 1-6 | L | |
| H. Rocha | Brasilia 2 | Clay | 7-6 6-2 | L | |
| M. Tobon | Brasilia 2 | Clay | 7-6 4-6 6-0 | W | |
| R. Dickerson | Brasilia 2 | Clay | 7-6 6-3 | W |
Surface statistics
Clay
51.4%19–18
Hard
25%1–3
Grass
50%1–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| F. Ferreira Silva | Ostrava | 2.01 / 1.70 | L | O/U 21.5 · O 1.88 U 1.96 | -1.5 1.83 | 2-6 7-6 6-7 | |
| M. Basic | Ostrava | 1.37 / 2.85 | W | O/U 20.5 · O 1.86 U 1.94 | -4 1.93 | 6-4 6-4 | |
| A. Donski | Ostrava | 1.45 / 2.56 | W | O/U 22 · O 1.92 U 1.88 | -3 1.91 | 6-4 7-6 | |
| E. Butvilas | Madrid | 2.81 / 1.38 | L | O/U 21.5 · O 1.91 U 1.91 | +3.5 1.98 | 3-6 7-6 6-4 | |
| A. Paulson | Madrid | 1.68 / 2.03 | W | O/U 22 · O 1.88 U 1.80 | +1.5 1.84 | 4-6 6-4 3-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Frederico Ferreira Silva | 0–1 | 0–1 | — | — | 28 Apr 2026 → |
| Pedro Martinez | 0–0 | — | — | — | 24 Mar 2026 → |
| Andrew Paulson | 0–0 | — | — | — | 5 Apr 2026 → |
| Pablo Carreno-Busta | 0–0 | — | — | — | 17 Mar 2026 → |
| Mirza Basic | 0–0 | — | — | — | 27 Apr 2026 → |
