Odds
Market
Jover
Bondioli
Change
Winner
—
—
—
Recent form
3W 2L last 5
| 27 Apr | Basic | 6-4 6-4 | W |
| 26 Apr | Donski | 6-4 7-6 | W |
| 6 Apr | Butvilas | 3-6 7-6 6-4 | L |
| 5 Apr | Paulson | 4-6 6-4 3-6 | W |
| 24 Mar | Martinez | 6-3 6-2 | L |
2W 3L last 5
| 6 Apr | Guerrieri | 7-5 4-6 4-6 | L |
| 5 Apr | Yevseyev | 3-6 6-4 6-4 | W |
| 2 Apr | Fatic | 7-6 6-3 | L |
| 28 Mar | Altmaier | 6-2 2-6 6-1 | L |
| 27 Mar | Ribecai | 3-6 2-6 | W |
Clay court stats
JoverStatBondioli
51.4%Win rate52.3%
19–18W–L23–21

