Jie Cui
ATP #396
ChinaAge 288 titles121 ptsL1 streak
31.2%
Win rate (career)
69.2%
Clay win rate (career)
3.5
Aces / match (last 10)
10
Career wins
Upcoming
1.53
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 31.2% | 30% |
| Win rate — Hard | 31.2% | 22.2% |
| Win rate — Clay | 69.2% | — |
| Win rate — Grass | — | — |
| Aces per match | 3.5 | 3.5 |
| Break points converted | 46.2% | 46.2% |
| 1st serve % | 64.3% | 64.3% |
| Return points won | 24.5% | 24.5% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Walton | Jiujiang (China) - Qualification | Hard | 6-3 6-2 | L | |
| P. Dev S D | — | — | — | W | |
| M. Kukushkin | Wuning 2 (China) - Qualification | Hard | 6-4 4-6 1-6 | L | |
| A. Holmgren | Wuning (China) | Hard | 6-7 6-7 | L | |
| Y. Shimizu | Yokkaichi | Hard | 2-6 6-0 6-4 | L | |
| A. Deckers | Yokkaichi | Hard | 7-6 6-2 | W | |
| Y. Mochizuki | Yokkaichi | Hard | 6-1 6-4 | W | |
| Y. Zhou | Phan Thiet 2 | Hard | 6-3 7-6 | L | |
| S. Kwon | Phan Thiet | Hard | 7-6 6-4 | L | |
| C. Langmo | Nonthaburi 2 | Hard | 6-7 2-6 | L |
Surface statistics
Clay
69.2%9–4
Hard
31.2%10–22
Grass
——
Betting market analysis
Last 4 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Walton | Jiujiang (China) - Qualification | 3.76 / 1.29 | L | O/U 21.5 · O 1.83 U 1.83 | +4.5 1.80 | 6-3 6-2 | |
| M. Kukushkin | Wuning 2 (China) - Qualification | 2.92 / 1.43 | L | O/U 21.5 · O 1.90 U 1.93 | -3.5 1.90 | 6-4 4-6 1-6 | |
| A. Holmgren | Wuning (China) | 2.20 / 1.70 | L | O/U 22.5 · O 1.93 U 1.91 | -2 1.87 | 6-7 6-7 | |
| Y. Shimizu | Yokkaichi | 1.80 / 1.91 | L | O/U 22 · O 1.99 U 1.86 | +2 2.07 | 2-6 6-0 6-4 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Alec Deckers | 1–0 | 1–0 | — | — | 23 Mar 2026 → |
| Yuta Shimizu | 0–1 | 1–0 | — | — | 24 Mar 2026 → |
| Mikhail Kukushkin | 0–1 | 0–1 | — | — | 15 Apr 2026 → |
| Adam Walton | 1–0 | 0–1 | — | — | 29 Apr 2026 → |
| Maxim Zhukov | 0–0 | — | — | — | — |
