Odds
Market
Svajda
Mannarino
Winner
—
—
Recent form
3W 2L last 5
| 19 Mar | Kouame | 5-7 6-4 6-4 | L |
| 17 Mar | Smith | 6-7 6-3 6-1 | W |
| 17 Mar | Aguilar | 6-0 6-7 6-2 | W |
| 7 Mar | Fokina | 7-6 6-2 | L |
| 5 Mar | Cilic | 7-6 6-4 | W |
2W 3L last 5
| 20 Mar | Paul | 6-2 2-6 6-4 | L |
| 19 Mar | Zhang | 3-6 2-6 | W |
| 13 Mar | Harris | 6-4 6-7 6-4 | L |
| 12 Mar | Bicknell | 7-6 2-6 2-6 | W |
| 5 Mar | Berrettini | 4-6 7-5 7-5 | L |

