PERRICARD
1.77
·
FONSECA
2.15
Odds
Market
Perricard
Fonseca
Winner
1.77
2.15
Recent form
2W 3L last 5
| 19 Mar | Carabelli | 6-2 3-6 6-7 | L |
| 5 Mar | Majchrzak | 6-3 1-6 7-5 | L |
| 25 Feb | Auger-Aliassime | 6-4 6-4 | L |
| 23 Feb | Echargui | 6-7 7-6 6-7 | W |
| 22 Feb | Choinski | 4-6 6-3 7-6 | W |
3W 2L last 5
| 21 Mar | Alcaraz | 6-4 6-4 | L |
| 19 Mar | Marozsan | 4-6 6-3 2-6 | W |
| 11 Mar | Sinner | 6-7 6-7 | L |
| 9 Mar | Paul | 6-2 6-3 | W |
| 7 Mar | Khachanov | 6-4 6-7 4-6 | W |

