KHACHANOV
10.81
·
ALCARAZ
1.07
Odds
Market
Khachanov
Alcaraz
Winner
10.81
1.07
Recent form
2W 3L last 5
| 7 Mar | Fonseca | 6-4 6-7 4-6 | L |
| 25 Feb | Brooksby | 7-6 6-4 | L |
| 24 Feb | Shevchenko | 7-6 2-6 3-6 | W |
| 19 Feb | Alcaraz | 6-7 6-4 6-3 | L |
| 18 Feb | Fucsovics | 2-6 6-4 4-6 | W |
5W 0L last 5
| 13 Mar | Norrie | 6-3 6-4 | W |
| 11 Mar | Ruud | 6-1 7-6 | W |
| 10 Mar | Rinderknech | 6-7 6-3 6-2 | W |
| 8 Mar | Dimitrov | 6-2 6-3 | W |
| 21 Feb | Fils | 6-2 6-1 | W |

