Every pick we publish is mirrored in parallel on Tipstrr, an independent verified tipster service — so you can cross-check our public record anytime.
Prediction Stats
Headline numbers for the past year: how many picks settled, overall return, hit rate and recent form.
Win / Loss / Push split
Visual split of outcomes — wins in green, losses in red, pushes (void bets) in amber.
ROI curve
Return on investment over timeROI by market
The main chart shows how returns accumulated day by day. The side chart compares winner, handicap and totals markets.
Daily ROI %
Each bar is one day's return. Green days were profitable; red days lost stake on settled picks.
By bet type
| Type | Picks | W/L/P | Win% | P/L | ROI |
|---|---|---|---|---|---|
| Handicap | 6 | 5 / 1 / 0 | 83.3% | +3.13u | +52.2% |
| Winner | 3 | 2 / 1 / 0 | 66.7% | +0.65u | +21.7% |
Which angles work best — straight winners, game handicaps or totals.
By tour
| Type | Picks | W/L/P | Win% | P/L | ROI |
|---|---|---|---|---|---|
| Challenger | 9 | 7 / 2 / 0 | 77.8% | +3.78u | +42% |
ATP, WTA and Challenger breakdown so you can see where the model is strongest.
By surface
| Type | Picks | W/L/P | Win% | P/L | ROI |
|---|---|---|---|---|---|
| Hard | 6 | 4 / 2 / 0 | 66.7% | +1.28u | +21.3% |
| Clay | 3 | 3 / 0 / 0 | 100% | +2.50u | +83.3% |
Hard, clay and grass — useful if you follow surface-specific trends.
Daily log
| Date | Picks | W/L/P | Daily ROI | Cum. ROI | Cum. P/L |
|---|---|---|---|---|---|
| 2026-05-27 | 1 | 0/1/0 | -100% | +42% | +3.78u |
| 2026-05-26 | 4 | 4/0/0 | +84% | +59.7% | +4.78u |
| 2026-05-25 | 2 | 2/0/0 | +86.5% | +35.5% | +1.42u |
| 2026-05-24 | 2 | 1/1/0 | -15.5% | -15.5% | -0.31u |
Pick results
| Date | Match | Prediction | Odds | Result | P/L |
|---|---|---|---|---|---|
| 2026-05-27 | E. Ymer vs G. A. OlivieriChisinau | E. Ymer | 1.94 | Lose | -1.00u |
| 2026-05-26 | J. Monday vs B. ShickLittle Rock | J. Monday | 1.75 | Win | +0.75u |
| 2026-05-26 | S. Rawat vs O. KimhiCenturion (South Africa) - Qualification | O. Kimhi -0.5 | 1.94 | Win | +0.94u |
| 2026-05-26 | K. Feldbausch vs G. A. BaillyKosice | K. Feldbausch -2 | 1.76 | Win | +0.76u |
| 2026-05-26 | H. Barton vs A. ShelbayhKosice | H. Barton -4.5 | 1.91 | Win | +0.91u |
| 2026-05-25 | S. Rodriguez Taverna vs M. JanvierChisinau | M. Janvier | 1.90 | Win | +0.90u |
| 2026-05-25 | I. Xilas vs E. Dalla ValleVicenza | E. Dalla Valle -4.5 | 1.83 | Win | +0.83u |
| 2026-05-24 | H. Moriya vs K. MayoLittle Rock | H. Moriya -5 | 1.69 | Win | +0.69u |
| 2026-05-24 | R. Hohmann vs D. MartinLittle Rock | D. Martin -4 | 1.71 | Lose | -1.00u |
Daily summaries above; every settled pick below with the recommended bet, price and Win / Lose / Push outcome.