Laura Samson
WTA #174
RussiaAge 1812 titles412 ptsL2 streak
59.2%
Win rate (career)
60%
Clay win rate (career)
1.3
Aces / match (last 10)
300
Career wins
Upcoming
2.75
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 59.2% | 60% |
| Win rate — Hard | 0% | — |
| Win rate — Clay | 60% | 66.7% |
| Win rate — Grass | 56% | — |
| Aces per match | 1.3 | 1.3 |
| Break points converted | 56.6% | 56.6% |
| 1st serve % | 56.7% | 56.7% |
| Return points won | 40.2% | 40.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| Z. Sonmez | WTA Australian Open | Hard | 6-2 6-2 | L | |
| P. Udvardy | Quito | Clay | 6-1 7-6 | L | |
| J. Ortenzi | Quito | Clay | 3-6 6-4 6-1 | W | |
| V. Erjavec | Buenos Aires | Clay | 6-4 6-0 | L | |
| L. Giovannini | Buenos Aires | Clay | 6-2 7-5 | W | |
| C. Monnet | Buenos Aires | Clay | 6-2 2-6 3-6 | W | |
| O. Oliynykova | Colina | Clay | 6-7 2-6 | L | |
| C. Monnet | Colina | Clay | 1-6 6-2 7-5 | W | |
| S. Sorribes Tormo | Colina | Clay | 7-6 6-4 | W | |
| V. Lepchenko | Colina | Clay | 3-6 5-7 | W |
Surface statistics
Clay
60%6–4
Hard
0%0–1
Grass
56%51–40
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| Z. Sonmez | WTA Australian Open | 2.98 / 1.42 | L | — | — | 6-2 6-2 | |
| P. Udvardy | Quito | 1.97 / 1.86 | L | — | — | 6-1 7-6 | |
| J. Ortenzi | Quito | 1.35 / 3.30 | W | O/U 20 · O 1.95 U 1.88 | -3.5 1.93 | 3-6 6-4 6-1 | |
| V. Erjavec | Buenos Aires | 2.00 / 1.82 | L | — | — | 6-4 6-0 | |
| L. Giovannini | Buenos Aires | 1.33 / 3.41 | W | O/U 20 · O 1.98 U 1.86 | -4.5 1.89 | 6-2 7-5 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
