Jay Clarke
ATP #179
United KingdomAge 2724 titles334 ptsL1 streak
53.6%
Win rate (career)
63.6%
Clay win rate (career)
4.4
Aces / match (last 10)
30
Career wins
Upcoming
3.70
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 53.6% | 40% |
| Win rate — Hard | 55.2% | 42.9% |
| Win rate — Clay | 63.6% | 33.3% |
| Win rate — Grass | 0% | — |
| Aces per match | 4.4 | 4.4 |
| Break points converted | 35.6% | 35.6% |
| 1st serve % | 56.8% | 56.8% |
| Return points won | 33.7% | 33.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Martin | Kigali 2 | Clay | 7-6 6-3 | L | |
| M. Steiner | Kigali 2 | Clay | 7-6 3-6 3-6 | W | |
| C. Hemery | Kigali | Clay | 6-7 6-3 6-7 | L | |
| M. Imamura | Pune | Hard | 6-2 6-4 | L | |
| Y. Takahashi | Pune | Hard | 4-6 1-6 | W | |
| O. Crawford | New Delhi | Hard | 3-6 7-5 6-3 | L | |
| A. Binda | New Delhi | Hard | 4-6 4-6 | W | |
| M. Kasnikowski | New Delhi | Hard | 6-7 4-6 | W | |
| I. Xilas | Chennai | Hard | 4-6 4-6 | L | |
| B. Gojo | Soma Bay 2 | Hard | 6-1 6-4 | L |
Surface statistics
Clay
63.6%14–8
Hard
55.2%16–13
Grass
0%0–5
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Martin | Kigali 2 | 1.56 / 2.54 | L | O/U 21.5 · O 1.86 U 1.99 | +3 1.94 | 7-6 6-3 | |
| M. Steiner | Kigali 2 | 1.16 / 5.91 | W | O/U 20 · O 1.92 U 1.92 | +5 1.90 | 7-6 3-6 3-6 | |
| C. Hemery | Kigali | 1.66 / 2.10 | L | — | — | 6-7 6-3 6-7 | |
| M. Imamura | Pune | 1.36 / 3.35 | L | O/U 20.5 · O 1.88 U 1.98 | +4 1.85 | 6-2 6-4 | |
| Y. Takahashi | Pune | 1.32 / 3.58 | W | — | — | 4-6 1-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Shintaro Mochizuki | 0–1 | 0–1 | — | — | — |
