Ben Shelton
ATP #9
USAAge 238 titles3,860 ptsL1 streak
59.9%
Win rate (career)
51.9%
Clay win rate (career)
11.8
Aces / match (last 10)
220
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 8 wins, 2 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 59.9% | 80% |
| Win rate — Hard | 63% | 80% |
| Win rate — Clay | 51.9% | — |
| Win rate — Grass | 50.8% | — |
| Aces per match | 11.8 | 11.8 |
| Break points converted | 38.1% | 38.1% |
| 1st serve % | 68.5% | 68.5% |
| Return points won | 24.2% | 24.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| L. Tien | ATP Indian Wells | Hard | 6-7 6-4 3-6 | L | |
| R. Opelka | ATP Indian Wells | Hard | 6-7 7-6 6-3 | W | |
| D. Shapovalov | Dallas | Hard | 6-4 4-6 6-7 | W | |
| T. Fritz | Dallas | Hard | 6-3 3-6 5-7 | W | |
| M. Kecmanovic | Dallas | Hard | 7-5 3-6 4-6 | W | |
| A. Mannarino | Dallas | Hard | 6-7 7-6 3-6 | W | |
| G. Diallo | Dallas | Hard | 4-6 4-6 | W | |
| J. Sinner | Australian Open | Hard | 3-6 4-6 4-6 | L | |
| C. Ruud | Australian Open | Hard | 3-6 6-4 6-3 6-4 | W | |
| V. Vacherot | Australian Open | Hard | 6-4 6-4 7-6 | W |
Surface statistics
Clay
51.9%40–37
Hard
63%80–47
Grass
50.8%30–29
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| L. Tien | ATP Indian Wells | 1.70 / 2.29 | L | — | — | 6-7 6-4 3-6 | |
| R. Opelka | ATP Indian Wells | 1.27 / 4.13 | W | — | — | 6-7 7-6 6-3 | |
| D. Shapovalov | Dallas | 1.55 / 2.64 | W | — | — | 6-4 4-6 6-7 | |
| T. Fritz | Dallas | 2.20 / 1.76 | W | — | — | 6-3 3-6 5-7 | |
| M. Kecmanovic | Dallas | 1.20 / 5.25 | W | — | +3.5 1.85 | 7-5 3-6 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Jannik Sinner | 1–9 | 1–7 | — | 0–2 | 28 Jan 2026 → |
| Alexander Zverev | 0–5 | 0–3 | 0–2 | — | 9 Nov 2025 → |
| Flavio Cobolli | 3–2 | 3–1 | 0–1 | — | 28 Oct 2025 → |
| Brandon Nakashima | 5–0 | 4–0 | 1–0 | — | 2 Aug 2025 → |
| Martin Etcheverry Tomas | 3–1 | 2–0 | 1–0 | 0–1 | — |
