Odds
Market
Shelton
Ruud
Winner
—
—
Recent form
3W 2L last 5
| 11 Mar | Alcaraz | 6-1 7-6 | L |
| 10 Mar | Vacherot | 6-3 3-6 4-6 | W |
| 7 Mar | Shevchenko | 1-6 6-7 | W |
| 25 Feb | Ruud | 6-7 6-7 | W |
| 20 Feb | Korda | 4-6 6-2 6-2 | L |
4W 1L last 5
| 8 Mar | Shelton | 6-7 6-4 3-6 | W |
| 6 Mar | Shelton | 6-7 7-6 6-3 | L |
| 15 Feb | Shapovalov | 6-4 4-6 6-7 | W |
| 15 Feb | Fritz | 6-3 3-6 5-7 | W |
| 14 Feb | Kecmanovic | 7-5 3-6 4-6 | W |
Head to head
2–2
Hard 2–1
Clay 0–1
| Date | Tournament | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| Australian Open | Hard | 1/8-finals | Shelton | 3-6 6-4 6-3 6-4 | |
| ATP Acapulco | Hard | Quarter-finals | Ruud | 6-7 6-4 6-4 | |
| ATP Barcelona | Clay | 1/16-finals | Ruud | 6-2 7-6 | |
| Cincinnati | Hard | 1/16-finals | Shelton | 3-6 3-6 |

