PARKS
3.59
·
ZHENG
1.34
Odds
Market
Parks
Zheng
Winner
3.59
1.34
Recent form
3W 2L last 5
| 23 Apr | Li | 2-6 7-6 3-6 | L |
| 22 Apr | Cocciaretto | 6-3 6-2 | W |
| 21 Apr | Efremova | 6-1 7-6 | W |
| 20 Apr | Avanesyan | 6-1 6-2 | W |
| 16 Apr | Andreeva | 6-7 3-6 | L |
3W 2L last 5
| 26 Apr | Rybakina | 6-4 4-6 3-6 | L |
| 24 Apr | Kenin | 1-6 6-3 6-3 | W |
| 23 Mar | Sabalenka | 6-3 6-4 | L |
| 22 Mar | Keys | 4-6 6-2 6-4 | W |
| 21 Mar | Stephens | 6-3 6-2 | W |

