Odds
Market
Ofner
Paul
Winner
—
—
Recent form
4W 1L last 5
| 23 Mar | Skatov | 6-3 6-4 | W |
| 20 Mar | Baena | 6-7 6-2 1-6 | L |
| 18 Mar | Brancaccio | 6-0 6-4 | W |
| 17 Mar | Silva | 6-2 7-6 | W |
| 8 Mar | Kjaer | 6-7 6-3 7-6 | W |
4W 1L last 5
| 22 Mar | Collignon | 6-2 3-6 7-6 | W |
| 20 Mar | Mannarino | 6-2 2-6 6-4 | W |
| 9 Mar | Fonseca | 6-2 6-3 | L |
| 7 Mar | Bergs | 1-6 2-6 | W |
| 22 Feb | Tien | 4-6 6-4 6-3 | W |

