Hsiou Hsu Yu
ATP #215
TaiwanAge 2643 titles268 ptsL1 streak
56.1%
Win rate (career)
42.9%
Clay win rate (career)
4.1
Aces / match (last 10)
32
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56.1% | 40% |
| Win rate — Hard | 58% | 40% |
| Win rate — Clay | 42.9% | — |
| Win rate — Grass | 36.4% | — |
| Aces per match | 4.1 | 4.1 |
| Break points converted | 36.9% | 36.9% |
| 1st serve % | 66.6% | 66.6% |
| Return points won | 27.6% | 27.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| Y. Zhou | Phan Thiet 2 | Hard | 7-6 6-3 | L | |
| Dar. Blanch | Phan Thiet 2 | Hard | 0-6 6-3 3-6 | W | |
| R. Bertrand | Phan Thiet 2 | Hard | 5-7 6-7 | W | |
| Dar. Blanch | Phan Thiet | Hard | 6-2 3-6 6-2 | L | |
| M. Cassone | Australian Open | Hard | 3-6 6-3 6-4 | L | |
| N. Oberleitner | Yokohama | Hard | 7-5 6-2 | L | |
| H. Grenier | Kobe | Hard (Indoor) | 2-6 2-6 | L | |
| Y. Shimizu | Kobe | Hard (Indoor) | 6-7 4-6 | W | |
| A. Santillan | Taipei | Hard (Indoor) | 6-3 3-6 5-7 | L | |
| K. Lee | Taipei | Hard (Indoor) | 6-3 3-6 6-0 | W |
Surface statistics
Clay
42.9%3–4
Hard
58%29–21
Grass
36.4%4–7
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| Y. Zhou | Phan Thiet 2 | 2.53 / 1.57 | L | O/U 22 · O 2.01 U 1.87 | +3 1.86 | 7-6 6-3 | |
| Dar. Blanch | Phan Thiet 2 | 2.48 / 1.56 | W | — | — | 0-6 6-3 3-6 | |
| R. Bertrand | Phan Thiet 2 | 1.57 / 2.45 | W | O/U 21.5 · O 1.95 U 1.88 | +3 1.92 | 5-7 6-7 | |
| Dar. Blanch | Phan Thiet | 2.05 / 1.80 | L | — | — | 6-2 3-6 6-2 | |
| M. Cassone | Australian Open | 2.28 / 1.67 | L | — | — | 3-6 6-3 6-4 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Stefan Vujic | 0–0 | — | — | — | — |
