WALTON
2.29
·
MANNARINO
1.69
Odds
Market
Walton
Mannarino
Winner
2.29
1.69
Recent form
3W 2L last 5
| 21 Mar | Mensik | 6-3 2-6 4-6 | L |
| 20 Mar | Baez | 6-2 6-2 | W |
| 17 Mar | Hijikata | 6-3 6-7 6-1 | W |
| 17 Mar | Rodesch | 6-2 6-4 | W |
| 14 Mar | Bellucci | 3-6 5-7 | L |
2W 3L last 5
| 20 Mar | Paul | 6-2 2-6 6-4 | L |
| 19 Mar | Zhang | 3-6 2-6 | W |
| 13 Mar | Harris | 6-4 6-7 6-4 | L |
| 12 Mar | Bicknell | 7-6 2-6 2-6 | W |
| 5 Mar | Berrettini | 4-6 7-5 7-5 | L |

