LI
1.71
·
SRAMKOVA
2.24
Odds
Market
Li
Sramkova
Winner
1.71
2.24
Recent form
3W 2L last 5
| 27 Apr | Fernandez | 3-6 2-6 | L |
| 23 Apr | Parks | 2-6 7-6 3-6 | W |
| 17 Apr | Kostyuk | 6-0 6-7 6-3 | L |
| 15 Apr | Rakhimova | 6-4 2-6 3-6 | W |
| 13 Apr | Kasatkina | 7-6 2-6 4-6 | W |
3W 2L last 5
| 27 Apr | Selekhmeteva | 2-6 4-6 | W |
| 20 Apr | Masarova | 6-3 7-5 | L |
| 17 Apr | Marcinko | 6-7 7-5 3-6 | L |
| 15 Apr | Erjavec | 5-7 1-6 | W |
| 13 Apr | Radivojevic | 6-2 4-6 3-6 | W |

