Odds
Market
Paolini
Krueger
Winner
—
—
Recent form
3W 2L last 5
| 22 Mar | Ostapenko | 5-7 6-2 7-5 | L |
| 20 Mar | Townsend | 3-6 6-1 2-6 | W |
| 10 Mar | Gibson | 7-5 2-6 6-1 | L |
| 8 Mar | Tomljanovic | 5-7 7-5 1-6 | W |
| 6 Mar | Potapova | 7-6 2-6 3-6 | W |
2W 3L last 5
| 19 Mar | Yastremska | 2-6 6-4 7-5 | L |
| 10 Mar | Svitolina | 4-6 2-6 | L |
| 7 Mar | Samsonova | 6-3 5-7 2-6 | W |
| 5 Mar | Linette | 1-6 4-6 | W |
| 28 Feb | Townsend | 6-7 3-6 | L |

