Odds
Market
Khachanov
Ofner
Winner
—
—
Recent form
2W 3L last 5
| 22 Mar | Landaluce | 6-3 7-6 | L |
| 20 Mar | Bautista-Agut | 3-6 3-6 | W |
| 7 Mar | Fonseca | 6-4 6-7 4-6 | L |
| 25 Feb | Brooksby | 7-6 6-4 | L |
| 24 Feb | Shevchenko | 7-6 2-6 3-6 | W |
4W 1L last 5
| 23 Mar | Skatov | 6-3 6-4 | W |
| 20 Mar | Baena | 6-7 6-2 1-6 | L |
| 18 Mar | Brancaccio | 6-0 6-4 | W |
| 17 Mar | Silva | 6-2 7-6 | W |
| 8 Mar | Kjaer | 6-7 6-3 7-6 | W |

