Odds
Market
Jodar
Wiskandt
Winner
—
—
Recent form
4W 1L last 5
| 29 Apr | Sinner | 6-2 7-6 | L |
| 28 Apr | Kopriva | 5-7 0-6 | W |
| 26 Apr | Fonseca | 6-7 6-4 1-6 | W |
| 24 Apr | Minaur | 6-3 6-1 | W |
| 22 Apr | Jong | 2-6 7-5 6-4 | W |
3W 2L last 5
| 23 Apr | Fomin | 1-6 6-3 6-3 | L |
| 22 Apr | Bailly | 7-5 6-3 | W |
| 21 Apr | Erhard | 6-1 7-6 | W |
| 6 Apr | Hayen | 4-6 6-2 5-7 | L |
| 5 Apr | McKennon | 6-3 6-3 | W |

