Odds
Player analysis
L. Sonego comes into this match in difficult form — 2 wins from the last 5. Point statistics tell a concerning story — average DS of -0.1, meaning L. Sonego has been on the wrong side of most exchanges over five matches. The serve has been a concern — averaging only 6.3/10, leaving L. Sonego vulnerable on second serve and facing frequent return pressure. Break point efficiency is a red flag — L. Sonego has been losing the important points, with a BP efficiency of -21 over recent matches.
U. Humbert comes into this match in difficult form — 1 wins from the last 5. Point statistics tell a concerning story — average DS of -5.8, meaning U. Humbert has been on the wrong side of most exchanges over five matches. The serve has been a concern — averaging only 6.3/10, leaving U. Humbert vulnerable on second serve and facing frequent return pressure. Break point efficiency is a red flag — U. Humbert has been losing the important points, with a BP efficiency of -23 over recent matches.
Recent form
2W 3L last 5
| 22 Jan | Musetti | 6-3 6-3 6-4 | L |
| 20 Jan | Taberner | 6-4 6-0 6-3 | W |
| 8 Jan | Shang | 3-6 4-6 | L |
| 6 Jan | Sakamoto | 6-2 7-6 | W |
| 7 Nov | Norrie | 4-6 6-2 6-4 | L |
1W 4L last 5
| 8 Mar | Michelsen | 5-7 7-6 6-7 | L |
| 25 Feb | Rublev | 6-4 6-7 6-3 | L |
| 24 Feb | Tsitsipas | 6-4 7-5 | W |
| 17 Feb | Marozsan | 3-6 1-6 | L |
| 14 Feb | Minaur | 6-4 6-3 | L |
Grass court stats
Avg stats — last 5
Head to head
| Date | Tournament | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| Stockholm | Indoor | Quarter-finals | Humbert | 6-7 6-0 6-3 | |
| Eastbourne | Grass | 1/8-finals | Humbert | 5-7 4-6 | |
| Marseille | Indoor | Quarter-finals | Humbert | 4-6 4-6 | |
| ATP French Open | Clay | 1/64-finals | Sonego | 4-6 6-2 4-6 3-6 | |
| ATP Monte Carlo | Clay | 1/8-finals | Humbert | 7-5 3-6 1-6 | |
| ATP Beijing | Hard | 1/16-finals | Humbert | 7-5 3-6 | |
| ATP French Open | Clay | 1/32-finals | Sonego | 6-4 6-3 7-6 | |
| ATP Monte Carlo | Clay | 1/32-finals | Sonego | 6-3 5-7 5-7 | |
| Toronto | Hard | 1/32-finals | Humbert | 3-6 4-6 |

