Odds
Market
Shevchenko
Hijikata
Winner
—
—
Recent form
2W 3L last 5
| 23 Mar | Humbert | 4-6 6-7 | L |
| 22 Mar | Shelton | 7-6 6-7 3-6 | W |
| 20 Mar | Arnaldi | 6-7 7-6 2-6 | W |
| 12 Mar | Quinn | 6-7 6-4 6-2 | L |
| 7 Mar | Ruud | 1-6 6-7 | L |
3W 2L last 5
| 17 Mar | Walton | 6-3 6-7 6-1 | L |
| 17 Mar | Sweeny | 3-6 2-6 | W |
| 11 Mar | Norrie | 4-6 2-6 | L |
| 9 Mar | Bublik | 7-6 6-7 3-6 | W |
| 8 Mar | Darderi | 4-6 6-2 6-4 | W |

