GRAY
4.39
·
SAKAMOTO
1.24
Odds
Market
Gray
Sakamoto
Winner
4.39
1.24
Recent form
2W 3L last 5
| 14 Apr | Binda | 4-6 2-6 | L |
| 9 Apr | Tu | 6-4 6-4 | L |
| 27 Feb | Cina | 4-6 2-6 | L |
| 25 Feb | Simakin | 6-4 6-7 5-7 | W |
| 23 Feb | Michalski | 6-3 3-6 6-3 | W |
3W 2L last 5
| 28 Apr | Seggerman | 7-5 6-7 7-6 | W |
| 27 Apr | Porcu | 6-2 7-6 | W |
| 21 Apr | Gaubas | 6-7 7-6 6-7 | L |
| 20 Apr | Svajda | 6-7 1-6 | W |
| 16 Apr | Rocha | 7-6 7-6 | L |

