Odds
Market
Dzumhur
Nakashima
Change
Winner
—
—
—
Recent form
1W 4L last 5
| 21 Mar | Sinner | 3-6 3-6 | L |
| 19 Mar | Buse | 7-6 6-7 1-6 | W |
| 12 Mar | Wong | 3-6 6-4 6-2 | L |
| 5 Mar | Fearnley | 6-3 6-3 | L |
| 25 Feb | Monfils | 4-6 6-7 | L |
2W 3L last 5
| 22 Mar | Cilic | 6-2 4-6 6-7 | L |
| 8 Mar | Zverev | 6-7 7-5 4-6 | L |
| 6 Mar | Carabelli | 6-3 6-4 | W |
| 28 Feb | Tiafoe | 3-6 7-6 6-4 | L |
| 27 Feb | Vacherot | 6-2 2-6 3-6 | W |

