Odds
Market
Muller
Djokovic
Winner
—
—
Recent form
1W 4L last 5
| 19 Mar | Berrettini | 4-6 2-6 | L |
| 7 Feb | Molcan | 4-6 4-6 | L |
| 21 Jan | Zverev | 6-3 4-6 6-3 6-4 | L |
| 19 Jan | Popyrin | 6-2 3-6 6-3 6-7 6-7 | W |
| 13 Jan | Giron | 2-6 2-6 | L |
3W 2L last 5
| 12 Mar | Draper | 6-4 4-6 6-7 | L |
| 9 Mar | Kovacevic | 6-4 1-6 6-4 | W |
| 7 Mar | Majchrzak | 4-6 6-1 6-2 | W |
| 1 Feb | Alcaraz | 2-6 6-2 6-3 7-5 | L |
| 30 Jan | Sinner | 3-6 6-3 4-6 6-4 6-4 | W |

