Odds
Market
Yuan
Cocciaretto
Winner
—
—
Recent form
3W 2L last 5
| 31 Mar | Sherif | 6-2 6-7 6-7 | W |
| 29 Mar | Day | 1-6 4-6 | L |
| 28 Mar | Persson | 4-6 6-4 6-3 | W |
| 17 Mar | Birrell | 6-2 2-6 6-4 | L |
| 16 Mar | Brantmeier | 7-6 4-6 2-6 | W |
3W 2L last 5
| 20 Mar | Gauff | 6-3 4-6 3-6 | L |
| 19 Mar | Semenistaja | 4-6 1-6 | W |
| 14 Feb | Zakharova | 6-2 6-7 7-5 | W |
| 13 Feb | Vekic | 0-6 6-3 6-2 | W |
| 12 Feb | Ostapenko | 7-5 6-4 | L |

