MUCHOVA
1.65
·
CIRSTEA
2.36
Odds
Market
Muchova
Cirstea
Winner
1.65
2.36
Recent form
4W 1L last 5
| 19 Apr | Rybakina | 7-5 6-1 | L |
| 18 Apr | Svitolina | 4-6 6-2 4-6 | W |
| 17 Apr | Gauff | 6-3 5-7 6-3 | W |
| 16 Apr | Mertens | 1-6 6-3 6-0 | W |
| 14 Apr | Sasnovich | 6-2 6-4 | W |
3W 2L last 5
| 26 Apr | Gauff | 6-4 5-7 1-6 | L |
| 24 Apr | Grant | 6-2 7-6 | W |
| 17 Apr | Bondar | 6-7 2-6 | W |
| 15 Apr | Ferro | 3-6 7-6 6-7 | W |
| 10 Apr | Andreeva | 7-6 4-6 6-2 | L |

