Fiona Ferro
WTA #221
FranceAge 296 titles323 ptsL1 streak
48.7%
Win rate (career)
63.6%
Clay win rate (career)
1.4
Aces / match (last 10)
183
Career wins
Upcoming
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 48.7% | 60% |
| Win rate — Hard | 57.1% | 60% |
| Win rate — Clay | 63.6% | — |
| Win rate — Grass | 35.3% | — |
| Aces per match | 1.4 | 1.4 |
| Break points converted | 54% | 54% |
| 1st serve % | 61.3% | 61.3% |
| Return points won | 40.9% | 40.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Lazaro Garcia | Les Sables d'Olonne | Hard (Indoor) | 2-6 2-6 | L | |
| S. Costoulas | Les Sables d'Olonne | Hard (Indoor) | 4-6 3-6 | W | |
| L. Stefanini | Les Sables d'Olonne | Hard (Indoor) | 6-2 6-4 | W | |
| N. Bartunkova | WTA Ostrava | Hard (Indoor) | 4-6 6-3 1-6 | L | |
| B. Fruhvirtova | WTA Ostrava | Hard (Indoor) | 1-6 1-6 | W | |
| L. Pigossi | WTA Ostrava | Hard (Indoor) | 6-1 6-1 | W | |
| D. Salkova | WTA Ostrava | Hard (Indoor) | 4-6 4-6 | W | |
| L. Fruhvirtova | WTA Australian Open | Hard | 4-6 6-3 4-6 | L | |
| Y. Ku | WTA Australian Open | Hard | 6-3 6-2 | W | |
| S. Zhang | WTA Brisbane | Hard | 6-2 3-6 6-4 | L |
Surface statistics
Clay
63.6%7–4
Hard
57.1%8–6
Grass
35.3%6–11
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Lazaro Garcia | Les Sables d'Olonne | 1.37 / 3.31 | L | — | — | 2-6 2-6 | |
| S. Costoulas | Les Sables d'Olonne | 2.06 / 1.79 | W | O/U 21.5 · O 1.91 U 1.92 | +2.5 1.64 | 4-6 3-6 | |
| L. Stefanini | Les Sables d'Olonne | 1.62 / 2.34 | W | O/U 21 · O 1.91 U 1.92 | -3 2.00 | 6-2 6-4 | |
| N. Bartunkova | WTA Ostrava | 3.05 / 1.42 | L | — | — | 4-6 6-3 1-6 | |
| B. Fruhvirtova | WTA Ostrava | 1.20 / 5.11 | W | — | — | 1-6 1-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| McCartney Kessler | 1–1 | 1–1 | — | — | 14 Apr 2025 → |
