Odds
Player analysis
P. Carreno-Busta has been inconsistent recently, going 3–2 over the last five matches. Form is mixed — DS ranging from -7.9 to 18.0, with at least one match where P. Carreno-Busta was clearly outplayed. The serve has been a concern — averaging only 6.3/10, leaving P. Carreno-Busta vulnerable on second serve and facing frequent return pressure.
J. Mensik has been inconsistent recently, going 3–2 over the last five matches. Form is mixed — DS ranging from -10.5 to 20.0, with at least one match where J. Mensik was clearly outplayed. The serve has been a concern — averaging only 6.3/10, leaving J. Mensik vulnerable on second serve and facing frequent return pressure. Break point efficiency is a red flag — J. Mensik has been losing the important points, with a BP efficiency of -15 over recent matches.
Recent form
2W 3L last 5
| 8 Mar | Fokina | 6-2 4-6 6-2 | L |
| 7 Mar | Giron | 5-7 6-7 | W |
| 26 Feb | Mensik | 3-6 6-3 2-6 | W |
| 25 Feb | Mensik | 6-3 6-2 | L |
| 24 Feb | Mensik | 6-4 7-6 | L |
3W 2L last 5
| 25 Feb | Carreno-Busta | 6-7 4-6 | W |
| 24 Feb | Carreno-Busta | 6-2 6-4 | L |
| 22 Feb | Carreno-Busta | 6-7 6-4 7-6 | L |
| 21 Feb | Zandschulp | 3-6 2-6 | W |
| 17 Feb | Carreno-Busta | 6-4 5-7 3-6 | W |
Hard court stats
Avg stats — last 5
Head to head
| Date | Tournament | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| Australian Open | Hard | 1/64-finals | Mensik | 7-5 4-6 2-6 7-6 6-3 | |
| ATP Davis Cup - World Group | Hard | Mensik | 5-7 4-6 | ||
| Auckland | Hard | 1/16-finals | Mensik | 2-6 6-4 5-7 |

