BONZI
1.45
·
KUKUSHKIN
2.92
Odds
Market
Bonzi
Kukushkin
Winner
1.45
2.92
Recent form
3W 2L last 5
| 22 Apr | Droguet | 6-7 7-6 6-4 | W |
| 21 Apr | Dedura | 2-6 1-6 | W |
| 20 Apr | Blanch | 3-6 6-7 | W |
| 11 Apr | Jong | 6-4 6-1 | L |
| 4 Apr | Bautista-Agut | 4-6 3-6 | L |
2W 3L last 5
| 23 Apr | Riedi | 3-6 2-6 | L |
| 21 Apr | Kotov | 6-1 2-6 3-6 | W |
| 16 Apr | Ellis | 6-3 7-6 | L |
| 15 Apr | Cui | 6-4 4-6 1-6 | W |
| 30 Mar | Glinka | 6-3 6-3 | L |

