BENNANI
3.25
·
MEJIA
1.33
Odds
Market
Bennani
Mejia
Winner
3.25
1.33
Recent form
2W 3L last 5
| 6 Apr | Karki | 6-4 6-4 | W |
| 5 Apr | Kobelt | 6-4 6-0 | W |
| 31 Mar | Bellucci | 6-3 3-6 6-4 | L |
| 14 Feb | Carreno-Busta | 6-4 6-2 | L |
| 8 Feb | Mejia | 1-6 6-4 2-6 | L |
4W 1L last 5
| 9 Apr | Colson | 5-7 3-6 | L |
| 7 Apr | Orlov | 3-6 7-6 6-0 | W |
| 6 Apr | Duckworth | 6-7 2-6 | W |
| 5 Apr | Schoolkate | 6-7 6-2 7-6 | W |
| 4 Apr | Soto | 6-7 4-6 | W |

