NAVARRO
2.8
·
ANISIMOVA
1.5
Odds
Market
Navarro
Anisimova
Winner
2.8
1.5
Recent form
1W 4L last 5
| 11 Mar | Sun | 4-6 4-6 | L |
| 7 Mar | Kartal | 6-1 3-6 7-6 | L |
| 27 Feb | Zhang | 6-4 6-4 | L |
| 17 Feb | Mertens | 6-2 6-2 | L |
| 16 Feb | Ruse | 4-6 5-7 | W |
3W 2L last 5
| 11 Mar | Mboko | 6-4 6-1 | L |
| 9 Mar | Raducanu | 1-6 1-6 | W |
| 7 Mar | Blinkova | 7-5 1-6 0-6 | W |
| 20 Feb | Pegula | 1-6 6-4 6-3 | L |
| 19 Feb | Andreeva | 6-2 5-7 6-7 | W |

