H2H
Head to Head · ATP Tour
By surface
Clay
0–0
0 matches
Hard
2–0
Lehecka leads · 2 matches
Grass
0–0
0 matches
Indoor
0–2
Nakashima leads · 2 matches
Stats comparison
LeheckaStatNakashima
61%Win rate61%
63%Clay W%51%
61%Hard W%63%
7.5Aces/match10.5
67%1st serve %68%
—BP converted—
28%Return pts won25%
#22ATP ranking#30
Current form
2W 3L last 5 · streak L2
| 08 Mar | S. Baez | 6-4 6-1 | L |
| 26 Feb | F. Auger-Aliassime | 6-3 7-6 | L |
| 25 Feb | P. Carreno-Busta | 6-7 4-6 | W |
| 24 Feb | L. Nardi | 6-4 4-6 2-6 | W |
| 19 Feb | A. Fils | 3-6 3-6 | L |
3W 2L last 5 · streak L1
| 08 Mar | A. Zverev | 6-7 7-5 4-6 | L |
| 06 Mar | C. Ugo Carabelli | 6-3 6-4 | W |
| 28 Feb | F. Tiafoe | 3-6 7-6 6-4 | L |
| 27 Feb | V. Vacherot | 6-2 2-6 3-6 | W |
| 26 Feb | P. Kypson | 6-4 6-4 | W |
Match history
| Date | Tournament | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| ATP Indian Wells | Hard | 1/32-finals | Lehecka | 6-3 3-6 4-6 | |
| ATP Toronto | Hard | 1/32-finals | Lehecka | 5-7 6-3 6-7 | |
| Next Gen Finals - Milan | Indoor | Final | Nakashima | 4-3 4-3 4-2 | |
| Next Gen Finals - Milan | Indoor | — | Nakashima | 4-1 4-3 4-2 |
Analysis
Lehecka vs Nakashima Head to Head
Jiri Lehecka and Brandon Nakashima have clashed 4 times, producing some of the most memorable matches in recent years. The rivalry is evenly poised at 2–2 overall.
Their hard-court record stands at 2–0 in favour of Lehecka.
Their indoor head-to-head stands at 0–2 to Nakashima.
Their most recent meeting was at ATP Indian Wells 2024, won by Lehecka.
Win rates: Lehecka 61%, Nakashima 61%. When they next meet, surface and form will be key factors.

