CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
43 matches · 41 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
ATP Houston 1/8-finals | 1.32 → 1.34 -1.3% vs mkt: +3.5% | 3.60 → 3.55 +1.4% vs mkt: -0.2% | L. Tien6-3 3-6 6-1 | |
ATP Houston 1/8-finals | 1.29 → 1.39 -6.5% vs mkt: +2.9% | 3.82 → 3.26 +17.2% vs mkt: +1.5% | B. Shelton7-6 7-6 | |
WTA Bogota 1/8-finals | 2.20 → 2.10 +4.8% vs mkt: +1.7% | 1.73 → 1.74 -0.3% vs mkt: -0.9% | J. Riera0-6 6-2 6-1 | |
WTA Charleston 1/16-finals | 1.34 → 1.38 -2.3% vs mkt: +4.2% | 3.51 → 3.36 +4.5% vs mkt: +0.9% | R. Zarazua6-3 3-6 4-6 | |
M. Tobon | CH-M San Luis Potosi 1/8-finals | 1.45 → 1.45 -0.3% vs mkt: +3.9% | 2.88 → 2.88 0.0% vs mkt: +2.5% | J. Duckworth6-4 6-3 |
ATP Houston 1/8-finals | 3.50 → 3.76 -6.9% vs mkt: +0.3% | 1.34 → 1.35 -1.1% vs mkt: +6.4% | T. Paul6-3 4-6 4-6 | |
CH-M Miyazaki (Japan) 1/8-finals | 3.47 → 3.68 -5.7% vs mkt: +7.6% | 1.31 → 1.29 +1.5% vs mkt: +0.7% | Y. H. Hsu4-6 7-5 3-6 | |
CH-M Miyazaki (Japan) 1/8-finals | 3.20 → 2.87 +11.5% vs mkt: +3.1% | 1.36 → 1.38 -1.4% vs mkt: -1.8% | H. Moriya7-6 6-4 | |
CH-M Miyazaki (Japan) 1/8-finals | 1.35 → 1.46 -7.4% vs mkt: +2.9% | 3.27 → 2.81 +16.4% vs mkt: +2.9% | H. Wendelken6-4 6-4 | |
CH-M Miyazaki (Japan) 1/8-finals | 2.62 → 2.48 +5.7% vs mkt: +3.5% | 1.50 → 1.56 -3.8% vs mkt: +2.2% | L. Broady7-6 1-6 2-6 | |
CH-M Miyazaki (Japan) 1/8-finals | 1.49 → 1.47 +1.6% vs mkt: +4.1% | 2.66 → 2.89 -8.0% vs mkt: +5.5% | O. Milic5-7 3-6 | |
CH-M Miyazaki (Japan) 1/8-finals | 2.10 → 2.22 -5.4% vs mkt: +3.8% | 1.75 → 1.65 +6.3% vs mkt: -0.5% | B. Ellis6-4 1-6 6-2 | |
CH-M Menorca 1/16-finals | 1.88 → 1.89 -0.4% vs mkt: +5.7% | 1.98 → 1.99 -0.5% vs mkt: +2.8% | A. Sanchez Quilez7-5 4-6 2-6 | |
CH-M Menorca 1/16-finals | 4.40 → 3.68 +19.6% vs mkt: +2.0% | 1.23 → 1.31 -6.0% vs mkt: +3.7% | A. Paulson6-3 4-6 4-6 | |
CH-M Menorca 1/16-finals | 4.16 → 4.32 -3.7% vs mkt: +4.2% | 1.25 → 1.25 +0.6% vs mkt: +3.3% | J. Forejtek1-6 6-7 | |
CH-M Barletta 1/16-finals | 2.04 → 2.07 -1.4% vs mkt: +3.1% | 1.82 → 1.81 +0.4% vs mkt: +3.9% | R. Bertola6-1 6-3 | |
M. Mrva | CH-M Barletta 1/16-finals | 1.82 → 1.83 -0.7% vs mkt: +3.6% | 2.05 → 2.05 0.0% vs mkt: +4.1% | M. Krumich6-3 2-6 1-6 |
CH-M Barletta 1/16-finals | 1.43 → 1.50 -5.1% vs mkt: +4.2% | 2.96 → 2.72 +8.8% vs mkt: +3.0% | E. Dalla Valle4-6 6-3 7-6 | |
ATP Marrakech 1/8-finals | 1.78 → 1.97 -9.6% vs mkt: +4.5% | 1.97 → 2.01 -1.9% vs mkt: +5.1% | A. Muller3-6 6-7 | |
CH-M Barletta 1/16-finals | 2.54 → 2.48 +2.4% vs mkt: +6.4% | 1.55 → 1.58 -2.3% vs mkt: +1.7% | U. Blanchet7-5 3-6 2-6 | |
CH-M Menorca 1/16-finals | 2.11 → 2.01 +5.0% vs mkt: +6.3% | 1.77 → 1.86 -5.0% vs mkt: +1.8% | A. Martinez7-6 6-3 | |
ATP Marrakech 1/8-finals | 2.07 → 2.11 -1.9% vs mkt: +11.8% | 1.81 → 1.76 +2.8% vs mkt: -8.3% | R. Jodar6-4 4-6 6-3 | |
CH-M Barletta 1/16-finals | 2.04 → 1.94 +5.4% vs mkt: +2.5% | 1.83 → 1.94 -5.6% vs mkt: +5.6% | N. Fatic7-6 6-3 | |
CH-M Barletta 1/16-finals | 2.19 → 2.23 -1.8% vs mkt: +4.0% | 1.72 → 1.71 +0.6% vs mkt: +3.5% | V. Sachko2-6 1-6 | |
CH-M Menorca 1/16-finals | 2.16 → 2.21 -2.3% vs mkt: +3.4% | 1.74 → 1.73 +0.6% vs mkt: +4.2% | J. Engel7-5 1-6 6-3 | |
CH-M Barletta 1/16-finals | 1.61 → 1.66 -3.4% vs mkt: +4.4% | 2.41 → 2.31 +4.3% vs mkt: +2.3% | M. Ribecai6-1 6-2 | |
WTA Charleston 1/8-finals | 2.75 → 2.95 -6.8% vs mkt: +13.6% | 1.50 → 1.46 +3.0% vs mkt: -2.5% | B. Bencic6-7 2-6 | |
WTA Charleston 1/8-finals | 1.70 → 1.56 +9.3% vs mkt: -9.5% | 2.26 → 2.59 -12.7% vs mkt: +18.2% | M. Kessler0-6 6-3 4-6 | |
CH-M Barletta 1/16-finals | 2.78 → 2.92 -4.8% vs mkt: +95.1% | 1.47 → 1.45 +1.8% vs mkt: -45.7% | K. Coppejans1-6 5-7 | |
WTA Charleston 1/16-finals | 1.65 → 1.60 +2.7% vs mkt: +4.1% | 2.37 → 2.50 -5.2% vs mkt: +1.0% | S. Kenin4-6 4-6 | |
CH-M Barletta 1/16-finals | 1.80 → 2.42 -25.6% vs mkt: +16.4% | 2.07 → 1.61 +28.3% vs mkt: -8.3% | M. Poljicak4-6 3-6 | |
WTA Charleston 1/8-finals | 1.25 → 1.21 +2.9% vs mkt: -0.5% | 4.38 → 5.00 -12.4% vs mkt: +16.9% | J. Pegula1-6 6-1 7-6 | |
ATP Marrakech 1/8-finals | 2.41 → 2.41 0.0% | 1.63 → 1.63 0.0% | L. van Assche6-4 1-6 6-3 | |
WTA Charleston 1/8-finals | 2.79 → 2.56 +9.0% vs mkt: -3.8% | 1.49 → 1.58 -5.6% vs mkt: +6.9% | D. Shnaider3-6 0-6 | |
CH-M Barletta 1/16-finals | 2.48 → 2.45 +1.2% vs mkt: +4.0% | 1.57 → 1.60 -1.5% vs mkt: +3.4% | L. Giustino3-6 4-6 | |
CH-M Barletta 1/16-finals | 2.59 → 2.35 +10.2% vs mkt: +1.4% | 1.53 → 1.64 -6.6% vs mkt: +4.8% | A. Guerrieri3-6 6-3 6-4 | |
WTA Bogota 1/8-finals | 1.12 → 1.14 -1.9% vs mkt: +1.6% | 7.11 → 6.98 +1.9% vs mkt: +15.9% | J. Ortenzi6-7 6-7 | |
ATP Houston 1/8-finals | 2.44 → 2.32 +5.2% vs mkt: +2.6% | 1.61 → 1.63 -1.6% vs mkt: +0.0% | R. A. Burruchaga6-4 2-6 6-4 | |
WTA Charleston 1/8-finals | 2.18 → 2.16 +0.9% vs mkt: +2.4% | 1.75 → 1.78 -1.6% vs mkt: +3.4% | Y. Starodubtseva1-6 0-6 | |
CH-M San Luis Potosi 1/8-finals | 5.88 → 5.67 +3.7% vs mkt: +13.2% | 1.15 → 1.16 -0.7% vs mkt: +1.0% | M. Soto6-7 6-2 3-6 | |
WTA Bogota 1/8-finals | 1.39 → 1.48 -6.4% vs mkt: +2.6% | 3.19 → 2.94 +8.5% vs mkt: +6.9% | Pending | |
WTA Charleston 1/8-finals | 1.17 → 1.22 -3.5% vs mkt: +1.8% | 5.67 → 4.97 +14.1% vs mkt: +7.3% | M. Keys6-2 7-5 | |
ATP Bucharest 1/8-finals | 3.51 → 3.50 +0.3% vs mkt: +2.3% | 1.34 → 1.31 +1.7% vs mkt: +0.3% | Pending |
HoustonClay1/8-finals
Home · 1.32 → 1.34-1.3%
Away · 3.60 → 3.55+1.4%
Result:L. Tien6-3 3-6 6-1
HoustonClay1/8-finals
Home · 1.29 → 1.39-6.5%
Away · 3.82 → 3.26+17.2%
Result:B. Shelton7-6 7-6
BogotaClay1/8-finals
Home · 2.20 → 2.10+4.8%
Away · 1.73 → 1.74-0.3%
Result:J. Riera0-6 6-2 6-1
CharlestonClay1/16-finals
Home · 1.34 → 1.38-2.3%
Away · 3.51 → 3.36+4.5%
Result:R. Zarazua6-3 3-6 4-6
San Luis PotosiClay1/8-finals
Home · 1.45 → 1.45-0.3%
M. Tobon
Away · 2.88 → 2.880.0%
Result:J. Duckworth6-4 6-3
HoustonClay1/8-finals
Home · 3.50 → 3.76-6.9%
Away · 1.34 → 1.35-1.1%
Result:T. Paul6-3 4-6 4-6
Miyazaki (Japan)Hard1/8-finals
Home · 3.47 → 3.68-5.7%
Away · 1.31 → 1.29+1.5%
Result:Y. H. Hsu4-6 7-5 3-6
Miyazaki (Japan)Hard1/8-finals
Home · 3.20 → 2.87+11.5%
Away · 1.36 → 1.38-1.4%
Result:H. Moriya7-6 6-4
Miyazaki (Japan)Hard1/8-finals
Home · 1.35 → 1.46-7.4%
Away · 3.27 → 2.81+16.4%
Result:H. Wendelken6-4 6-4
Miyazaki (Japan)Hard1/8-finals
Home · 2.62 → 2.48+5.7%
Away · 1.50 → 1.56-3.8%
Result:L. Broady7-6 1-6 2-6
Miyazaki (Japan)Hard1/8-finals
Home · 1.49 → 1.47+1.6%
Away · 2.66 → 2.89-8.0%
Result:O. Milic5-7 3-6
Miyazaki (Japan)Hard1/8-finals
Home · 2.10 → 2.22-5.4%
Away · 1.75 → 1.65+6.3%
Result:B. Ellis6-4 1-6 6-2
MenorcaClay1/16-finals
Home · 1.88 → 1.89-0.4%
Away · 1.98 → 1.99-0.5%
Result:A. Sanchez Quilez7-5 4-6 2-6
MenorcaClay1/16-finals
Home · 4.40 → 3.68+19.6%
Away · 1.23 → 1.31-6.0%
Result:A. Paulson6-3 4-6 4-6
MenorcaClay1/16-finals
Home · 4.16 → 4.32-3.7%
Away · 1.25 → 1.25+0.6%
Result:J. Forejtek1-6 6-7
BarlettaClay1/16-finals
Home · 2.04 → 2.07-1.4%
Away · 1.82 → 1.81+0.4%
Result:R. Bertola6-1 6-3
BarlettaClay1/16-finals
M. Mrva
Home · 1.82 → 1.83-0.7%
Away · 2.05 → 2.050.0%
Result:M. Krumich6-3 2-6 1-6
BarlettaClay1/16-finals
Home · 1.43 → 1.50-5.1%
Away · 2.96 → 2.72+8.8%
Result:E. Dalla Valle4-6 6-3 7-6
MarrakechClay1/8-finals
Home · 1.78 → 1.97-9.6%
Away · 1.97 → 2.01-1.9%
Result:A. Muller3-6 6-7
BarlettaClay1/16-finals
Home · 2.54 → 2.48+2.4%
Away · 1.55 → 1.58-2.3%
Result:U. Blanchet7-5 3-6 2-6
MenorcaClay1/16-finals
Home · 2.11 → 2.01+5.0%
Away · 1.77 → 1.86-5.0%
Result:A. Martinez7-6 6-3
MarrakechClay1/8-finals
Home · 2.07 → 2.11-1.9%
Away · 1.81 → 1.76+2.8%
Result:R. Jodar6-4 4-6 6-3
BarlettaClay1/16-finals
Home · 2.04 → 1.94+5.4%
Away · 1.83 → 1.94-5.6%
Result:N. Fatic7-6 6-3
BarlettaClay1/16-finals
Home · 2.19 → 2.23-1.8%
Away · 1.72 → 1.71+0.6%
Result:V. Sachko2-6 1-6
MenorcaClay1/16-finals
Home · 2.16 → 2.21-2.3%
Away · 1.74 → 1.73+0.6%
Result:J. Engel7-5 1-6 6-3
BarlettaClay1/16-finals
Home · 1.61 → 1.66-3.4%
Away · 2.41 → 2.31+4.3%
Result:M. Ribecai6-1 6-2
CharlestonClay1/8-finals
Home · 2.75 → 2.95-6.8%
Away · 1.50 → 1.46+3.0%
Result:B. Bencic6-7 2-6
CharlestonClay1/8-finals
Home · 1.70 → 1.56+9.3%
Away · 2.26 → 2.59-12.7%
Result:M. Kessler0-6 6-3 4-6
BarlettaClay1/16-finals
Home · 2.78 → 2.92-4.8%
Away · 1.47 → 1.45+1.8%
Result:K. Coppejans1-6 5-7
CharlestonClay1/16-finals
Home · 1.65 → 1.60+2.7%
Away · 2.37 → 2.50-5.2%
Result:S. Kenin4-6 4-6
BarlettaClay1/16-finals
Home · 1.80 → 2.42-25.6%
Away · 2.07 → 1.61+28.3%
Result:M. Poljicak4-6 3-6
CharlestonClay1/8-finals
Home · 1.25 → 1.21+2.9%
Away · 4.38 → 5.00-12.4%
Result:J. Pegula1-6 6-1 7-6
MarrakechClay1/8-finals
Home · 2.41 → 2.410.0%
Away · 1.63 → 1.630.0%
Result:L. van Assche6-4 1-6 6-3
CharlestonClay1/8-finals
Home · 2.79 → 2.56+9.0%
Away · 1.49 → 1.58-5.6%
Result:D. Shnaider3-6 0-6
BarlettaClay1/16-finals
Home · 2.48 → 2.45+1.2%
Away · 1.57 → 1.60-1.5%
Result:L. Giustino3-6 4-6
BarlettaClay1/16-finals
Home · 2.59 → 2.35+10.2%
Away · 1.53 → 1.64-6.6%
Result:A. Guerrieri3-6 6-3 6-4
BogotaClay1/8-finals
Home · 1.12 → 1.14-1.9%
Away · 7.11 → 6.98+1.9%
Result:J. Ortenzi6-7 6-7
HoustonClay1/8-finals
Home · 2.44 → 2.32+5.2%
Away · 1.61 → 1.63-1.6%
Result:R. A. Burruchaga6-4 2-6 6-4
CharlestonClay1/8-finals
Home · 2.18 → 2.16+0.9%
Away · 1.75 → 1.78-1.6%
Result:Y. Starodubtseva1-6 0-6
San Luis PotosiClay1/8-finals
Home · 5.88 → 5.67+3.7%
Away · 1.15 → 1.16-0.7%
Result:M. Soto6-7 6-2 3-6
BogotaClay1/8-finals
Home · 1.39 → 1.48-6.4%
Away · 3.19 → 2.94+8.5%
CharlestonClay1/8-finals
Home · 1.17 → 1.22-3.5%
Away · 5.67 → 4.97+14.1%
Result:M. Keys6-2 7-5
BucharestClay1/8-finals
Home · 3.51 → 3.50+0.3%
Away · 1.34 → 1.31+1.7%