CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
21 matches · 20 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
CH-M Miyazaki (Japan) 1/16-finals | 1.94 → 1.89 +3.1% vs mkt: -1.5% | 1.87 → 1.94 -3.8% vs mkt: +7.1% | J. K. Trotter6-4 6-2 | |
CH-M Miyazaki (Japan) 1/16-finals | 1.89 → 1.78 +5.8% vs mkt: -4.7% | 1.94 → 2.08 -7.0% vs mkt: +11.8% | Wu Tung-Lin3-6 2-6 | |
CH-M Miyazaki (Japan) 1/16-finals | 1.57 → 1.62 -2.8% vs mkt: +1.7% | 2.43 → 2.35 +3.4% vs mkt: +4.3% | Pending | |
WTA Charleston 1/32-finals | 2.00 → 2.01 -0.5% vs mkt: +6.6% | 1.87 → 1.88 -0.4% vs mkt: -1.8% | D. Vekic6-3 1-6 4-6 | |
CH-M San Luis Potosi San Luis Potosi - Final | 1.16 → 1.20 -3.7% vs mkt: +3.3% | 5.51 → 4.78 +15.3% vs mkt: +1.4% | I. Marrero Curbelo5-7 6-3 7-5 | |
CH-M Sao Leopoldo 1/16-finals | 3.36 → 3.58 -6.2% vs mkt: +7.4% | 1.35 → 1.32 +1.9% vs mkt: +2.1% | J. B. Torres7-5 2-6 0-2 | |
ATP Houston 1/16-finals | 2.72 → 3.44 -20.9% vs mkt: +21.4% | 1.50 → 1.35 +10.7% vs mkt: -4.8% | M. McDonald6-4 6-2 | |
CH-M San Luis Potosi San Luis Potosi - Final | 1.59 → 1.52 +4.5% vs mkt: +2.7% | 2.39 → 2.49 -4.0% vs mkt: -0.5% | M. McKennon6-1 3-6 6-3 | |
CH-M Sao Leopoldo 1/16-finals | 1.18 → 1.19 -0.3% vs mkt: +2.3% | 5.19 → 5.25 -1.1% vs mkt: +8.9% | L. Midon6-3 3-6 6-4 | |
ATP Houston 1/16-finals | 2.79 → 2.79 0.0% vs mkt: +13.0% | 1.48 → 1.49 -0.8% vs mkt: -3.0% | T. A. Tirante0-6 3-6 | |
CH-M San Luis Potosi 1/16-finals | 1.11 → 1.10 +1.1% vs mkt: +1.3% | 7.32 → 8.24 -11.2% vs mkt: +19.8% | J. Duckworth6-1 6-1 | |
CH-M San Luis Potosi 1/16-finals | 5.66 → 5.53 +2.4% vs mkt: +9.4% | 1.16 → 1.17 -0.9% vs mkt: +2.8% | D. Martin7-6 7-6 | |
CH-M San Luis Potosi 1/16-finals | 2.55 → 2.58 -1.2% vs mkt: +4.7% | 1.55 → 1.55 0.0% vs mkt: +2.9% | B. Zhukayev6-7 6-1 4-6 | |
CH-M Miyazaki (Japan) 1/16-finals | 1.76 → 1.61 +9.5% vs mkt: +0.9% | 2.08 → 2.37 -12.2% vs mkt: +5.4% | H. Matsuoka7-6 6-3 | |
CH-M Miyazaki (Japan) 1/16-finals | 2.58 → 2.21 +16.7% vs mkt: -0.4% | 1.51 → 1.69 -10.6% vs mkt: +5.3% | M. Jones6-2 6-1 | |
WTA Charleston 1/32-finals | 1.63 → 1.77 -7.7% vs mkt: -10.6% | 2.37 → 2.15 +10.2% vs mkt: +15.1% | A. Parks2-6 6-4 6-1 | |
CH-M San Luis Potosi 1/16-finals | 2.20 → 2.15 +2.3% vs mkt: +0.3% | 1.71 → 1.76 -2.5% vs mkt: +6.8% | P. Zahraj4-6 4-6 | |
CH-M Miyazaki (Japan) 1/16-finals | 1.50 → 1.48 +1.8% vs mkt: +1.3% | 2.62 → 2.74 -4.4% vs mkt: +5.7% | B. Ellis2-6 7-6 7-6 | |
CH-M Miyazaki (Japan) 1/16-finals | 1.46 → 1.40 +4.5% vs mkt: -2.2% | 2.76 → 3.04 -9.2% vs mkt: +12.6% | H. Wendelken7-5 7-5 | |
CH-M Miyazaki (Japan) 1/16-finals | 7.26 → 7.38 -1.6% vs mkt: +16.0% | 1.10 → 1.11 -0.2% vs mkt: +0.8% | P. Jubb6-4 1-6 4-6 | |
CH-M Miyazaki (Japan) 1/16-finals | 1.55 → 1.51 +2.4% vs mkt: +2.4% | 2.50 → 2.62 -4.6% vs mkt: +3.7% | O. Milic4-6 6-7 |
Miyazaki (Japan)Hard1/16-finals
Home · 1.94 → 1.89+3.1%
Away · 1.87 → 1.94-3.8%
Result:J. K. Trotter6-4 6-2
Miyazaki (Japan)Hard1/16-finals
Home · 1.89 → 1.78+5.8%
Away · 1.94 → 2.08-7.0%
Result:Wu Tung-Lin3-6 2-6
Miyazaki (Japan)Hard1/16-finals
Home · 1.57 → 1.62-2.8%
Away · 2.43 → 2.35+3.4%
CharlestonClay1/32-finals
Home · 2.00 → 2.01-0.5%
Away · 1.87 → 1.88-0.4%
Result:D. Vekic6-3 1-6 4-6
San Luis PotosiClaySan Luis Potosi - Final
Home · 1.16 → 1.20-3.7%
Away · 5.51 → 4.78+15.3%
Result:I. Marrero Curbelo5-7 6-3 7-5
Sao LeopoldoClay1/16-finals
Home · 3.36 → 3.58-6.2%
Away · 1.35 → 1.32+1.9%
Result:J. B. Torres7-5 2-6 0-2
HoustonClay1/16-finals
Home · 2.72 → 3.44-20.9%
Away · 1.50 → 1.35+10.7%
Result:M. McDonald6-4 6-2
San Luis PotosiClaySan Luis Potosi - Final
Home · 1.59 → 1.52+4.5%
Away · 2.39 → 2.49-4.0%
Result:M. McKennon6-1 3-6 6-3
Sao LeopoldoClay1/16-finals
Home · 1.18 → 1.19-0.3%
Away · 5.19 → 5.25-1.1%
Result:L. Midon6-3 3-6 6-4
HoustonClay1/16-finals
Home · 2.79 → 2.790.0%
Away · 1.48 → 1.49-0.8%
Result:T. A. Tirante0-6 3-6
San Luis PotosiClay1/16-finals
Home · 1.11 → 1.10+1.1%
Away · 7.32 → 8.24-11.2%
Result:J. Duckworth6-1 6-1
San Luis PotosiClay1/16-finals
Home · 5.66 → 5.53+2.4%
Away · 1.16 → 1.17-0.9%
Result:D. Martin7-6 7-6
San Luis PotosiClay1/16-finals
Home · 2.55 → 2.58-1.2%
Away · 1.55 → 1.550.0%
Result:B. Zhukayev6-7 6-1 4-6
Miyazaki (Japan)Hard1/16-finals
Home · 1.76 → 1.61+9.5%
Away · 2.08 → 2.37-12.2%
Result:H. Matsuoka7-6 6-3
Miyazaki (Japan)Hard1/16-finals
Home · 2.58 → 2.21+16.7%
Away · 1.51 → 1.69-10.6%
Result:M. Jones6-2 6-1
CharlestonClay1/32-finals
Home · 1.63 → 1.77-7.7%
Away · 2.37 → 2.15+10.2%
Result:A. Parks2-6 6-4 6-1
San Luis PotosiClay1/16-finals
Home · 2.20 → 2.15+2.3%
Away · 1.71 → 1.76-2.5%
Result:P. Zahraj4-6 4-6
Miyazaki (Japan)Hard1/16-finals
Home · 1.50 → 1.48+1.8%
Away · 2.62 → 2.74-4.4%
Result:B. Ellis2-6 7-6 7-6
Miyazaki (Japan)Hard1/16-finals
Home · 1.46 → 1.40+4.5%
Away · 2.76 → 3.04-9.2%
Result:H. Wendelken7-5 7-5
Miyazaki (Japan)Hard1/16-finals
Home · 7.26 → 7.38-1.6%
Away · 1.10 → 1.11-0.2%
Result:P. Jubb6-4 1-6 4-6
Miyazaki (Japan)Hard1/16-finals
Home · 1.55 → 1.51+2.4%
Away · 2.50 → 2.62-4.6%
Result:O. Milic4-6 6-7