Tomas Barrios Vera
ATP #119
ChileAge 2813 titles551 ptsL2 streak
63%
Win rate (career)
63.9%
Clay win rate (career)
2.8
Aces / match (last 10)
51
Career wins
Upcoming
1.05
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 63% | 30% |
| Win rate — Hard | 57.1% | 33.3% |
| Win rate — Clay | 63.9% | 16.7% |
| Win rate — Grass | 66.7% | — |
| Aces per match | 2.8 | 2.8 |
| Break points converted | 46.1% | 46.1% |
| 1st serve % | 64.4% | 64.4% |
| Return points won | 31.4% | 31.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| R. Collignon | Cap Cana | Hard | 6-7 3-6 | L | |
| A. Galarneau | ATP Indian Wells | Hard | 6-3 6-4 | L | |
| J. Leach | ATP Indian Wells | Hard | 3-6 3-6 | W | |
| A. Tabilo | Santiago | Clay | 7-5 6-3 | L | |
| M. Berrettini | Rio de Janeiro | Clay | 6-7 5-7 | L | |
| D. Prizmic | Rio de Janeiro | Clay | 3-6 4-6 | L | |
| P. Boscardin Dias | Rio de Janeiro | Clay | 6-4 7-5 | W | |
| L. Darderi | Buenos Aires | Clay | 1-6 3-6 | L | |
| D. Lajovic | ATP Davis Cup - World Group | - Play Offs | 7-5 7-6 | W | |
| D. Vallejo | Concepcion | Clay | 6-3 1-6 6-4 | L |
Surface statistics
Clay
63.9%39–22
Hard
57.1%8–6
Grass
66.7%4–2
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| R. Collignon | Cap Cana | 3.88 / 1.29 | L | O/U 21.5 · O 1.93 U 1.91 | -4 1.97 | 6-7 3-6 | |
| A. Galarneau | ATP Indian Wells | 2.19 / 1.72 | L | O/U 22.5 · O 1.91 U 1.92 | +1.5 2.08 | 6-3 6-4 | |
| J. Leach | ATP Indian Wells | 1.14 / 6.09 | W | — | — | 3-6 3-6 | |
| A. Tabilo | Santiago | 2.34 / 1.66 | L | — | — | 7-5 6-3 | |
| M. Berrettini | Rio de Janeiro | 3.77 / 1.31 | L | — | — | 6-7 5-7 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Nishesh Basavareddy | 0–0 | — | — | — | — |
