Anna Siskova
WTA #240
Czech RepublicAge 2439 titles291 ptsL1 streak
54%
Win rate (career)
80%
Clay win rate (career)
2.5
Aces / match (last 10)
157
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 54% | 60% |
| Win rate — Hard | 50% | 60% |
| Win rate — Clay | 80% | — |
| Win rate — Grass | 0% | — |
| Aces per match | 2.5 | 2.5 |
| Break points converted | 44.9% | 44.9% |
| 1st serve % | 67.2% | 67.2% |
| Return points won | 38.6% | 38.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| D. Salkova | Les Sables d'Olonne | Hard (Indoor) | 1-6 6-7 | L | |
| J. Ponchet | Les Sables d'Olonne | Hard (Indoor) | 6-3 6-3 | W | |
| T. Korpatsch | WTA Ostrava | Hard (Indoor) | 6-4 6-4 | L | |
| S. Bandecchi | WTA Ostrava | Hard (Indoor) | 6-3 3-6 5-7 | W | |
| B. Palicova | WTA Ostrava | Hard (Indoor) | 1-6 6-0 6-3 | W | |
| E. Jacquemot | Limoges | Hard (Indoor) | 6-3 3-6 4-6 | L | |
| M. Leonard | Limoges | Hard (Indoor) | 6-3 6-1 | W | |
| V. Jimenez Kasintseva | Limoges | Hard (Indoor) | 7-5 2-6 2-6 | W | |
| A. Bolsova Zadoinov | Limoges | Hard (Indoor) | 3-6 1-6 | W | |
| T. Korpatsch | Angers | Hard (Indoor) | 6-4 6-4 | L |
Surface statistics
Clay
80%4–1
Hard
50%6–6
Grass
0%0–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| D. Salkova | Les Sables d'Olonne | 1.98 / 1.85 | L | O/U 21.5 · O 1.96 U 1.88 | -2.5 1.90 | 1-6 6-7 | |
| J. Ponchet | Les Sables d'Olonne | 1.63 / 2.33 | W | — | — | 6-3 6-3 | |
| T. Korpatsch | WTA Ostrava | 2.28 / 1.69 | L | — | — | 6-4 6-4 | |
| S. Bandecchi | WTA Ostrava | 1.74 / 2.16 | W | — | — | 6-3 3-6 5-7 | |
| B. Palicova | WTA Ostrava | 1.92 / 1.91 | W | — | — | 1-6 6-0 6-3 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
