Dominika Salkova
WTA #129
Czech RepublicAge 2119 titles613 ptsL1 streak
54.5%
Win rate (career)
44.4%
Clay win rate (career)
1.7
Aces / match (last 10)
24
Career wins
Upcoming
1.17
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 54.5% | 60% |
| Win rate — Hard | 61.5% | 71.4% |
| Win rate — Clay | 44.4% | 33.3% |
| Win rate — Grass | 25% | — |
| Aces per match | 1.7 | 1.7 |
| Break points converted | 52.8% | 52.8% |
| 1st serve % | 64.1% | 64.1% |
| Return points won | 41.1% | 41.1% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| C. Monnet | Antalya 3 | Clay | 6-3 7-6 | L | |
| B. Cengiz | Antalya 3 | Clay | 5-7 7-6 5-7 | W | |
| E. Avanesyan | Antalya 2 | Clay | 1-6 4-6 | L | |
| A. Lazaro Garcia | Les Sables d'Olonne | Hard (Indoor) | 6-4 6-0 | W | |
| A. Korneeva | Les Sables d'Olonne | Hard (Indoor) | 6-7 2-6 | W | |
| M. Barthel | Les Sables d'Olonne | Hard (Indoor) | 6-2 4-6 2-6 | W | |
| A. Siskova | Les Sables d'Olonne | Hard (Indoor) | 1-6 6-7 | W | |
| A. Sobolieva | Les Sables d'Olonne | Hard (Indoor) | 5-7 1-6 | W | |
| L. Radivojevic | Oeiras 2 | Hard (Indoor) | 4-6 3-6 | L | |
| F. Ferro | WTA Ostrava | Hard (Indoor) | 4-6 4-6 | L |
Surface statistics
Clay
44.4%8–10
Hard
61.5%16–10
Grass
25%1–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| C. Monnet | Antalya 3 | 1.46 / 2.78 | L | O/U 20.5 · O 1.92 U 1.91 | +4 1.98 | 6-3 7-6 | |
| B. Cengiz | Antalya 3 | 1.22 / 4.50 | W | O/U 19.5 · O 1.92 U 1.92 | +5.5 2.01 | 5-7 7-6 5-7 | |
| E. Avanesyan | Antalya 2 | 1.41 / 3.00 | L | O/U 20 · O 1.88 U 1.96 | -4.5 1.99 | 1-6 4-6 | |
| A. Lazaro Garcia | Les Sables d'Olonne | 1.46 / 2.85 | W | — | — | 6-4 6-0 | |
| A. Korneeva | Les Sables d'Olonne | 3.57 / 1.33 | W | — | — | 6-7 2-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
